| JULY 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesda | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Worship Service & | ||||||||||||||||||||||||||||||||||||||||||||||
| Communion 10 am | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Worship Service 10:00 am | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||
| WOTC Planning | ||||||||||||||||||||||||||||||||||||||||||||||
| Worship Service 10:00 am | Meeting @ Lynda Weber's | |||||||||||||||||||||||||||||||||||||||||||||
| 6:30 pm dinner $5 7 pm Meeting | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Worship Service 10:00 am | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 |
|
|
Notes: | |||||||||||||||||||||||||||||||||||||||||||
| Worship Service & | ||||||||||||||||||||||||||||||||||||||||||||||
| Communion 10 am | ||||||||||||||||||||||||||||||||||||||||||||||
| Previous Month | Next Month | |||||||||||||||||||||||||||||||||||||||||||||