Glass Lined Decanters

 

Search Inventory by Product Type

 

Can't find what you need?

Click Here to send us your requirements.

If it is on the used market we can find it quickly!

 

Contact Us

Toll free: 1-877-746-8278 Local Tel.: (519) 858 0443 Fax: (519) 858 0449

Click here to subscribe to our email/mail list.

Email now!

 

Available Glass Lined Decanters

 

Glass Decanters
Manufactured in 1985 by VEB JENAer GLAS in the former East Germany
Item No. Description Diameter Height Volume Connections (mm)     Type No. of 1984 price Asking
    (mm) (mm) (litres) Cover Side Base   Sections Can. Funds Price 2001
H 0305 Decanter 300 700 20 25, 50 N/A 25 Cover, flanges & base Two $678 $216
H 0602 Decanter 300 1250 50 40, 40, 80 N/A 25 Cover, flanges & base Two $988 $314
H 0603 Decanter 300 700 20 25, 50 N/A 50 Cover, flanges & base Two $678 $216
H 0605 Metering Drum 300 1250 50 25, 40 N/A 25 Cover, flanges & base Two $988 $314
H 0606 Metering Drum 300 450 20 N/A N/A 25 Base only One $678 $216
H 0607 Metering Drum 300 700 20 25, 25, 40 N/A 25 Cover, flanges & base Two $678 $216
H 0609 Decanter 300 700 20 25, 50 N/A 50 Cover, flanges & base Two $678 $216
H 0616 Decanter 300 1425 40 25 50 50 Cover, flanges & base Three $905 $287
H 0619 Decanter 300 1425 40 25 50 50 Cover, flanges & base Three $905 $287
H 0621 Metering Drum 400 1350 150 25, 40, 40 N/A 25 Cover, flanges & base Two $4,523 $1,437
H 0622 Metering Drum 400 1350 150 25, 40, 40 N/A 25 Cover, flanges & base Two $4,523 $1,437
H 1003 Metering Drum 300 700 20 25, 25 N/A 25 Cover, flanges & base Two $678 $216
H 1404 Metering Drum 200 625 10 25, 25 N/A 25 Cover, flanges & base Two $454 $144
H 1405 Decanter 300 1150 50 25, 40 N/A 40 Cover, flanges & base Two $988 $314
H 1406 Decanter 300 1150 50 25, 40 N/A 40 Cover, flanges & base Two $988 $314
H 1506 Metering Drum 200 625 10 25, 25 N/A 25 Cover, flanges & base Two $456 $145
H 1507 Decanter 300 1150 50 25, 40 N/A 40 Cover, flanges & base Two $988 $314
H 1508 Decanter 300 1150 50 25, 40 N/A 25 Cover, flanges & base Two $988 $314
Total $21,764
Total US Funds
Total CAD $6,916