Cottam, Ontario, Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 6:44am on 11/20/09
|
Temperature 43.5°F |
|
| Dew Point | 36.8°F | ||
| Humidity | 77% | ||
| Barometer | 29.56in Rate 0.014in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 47.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.82in | ||
| Today's Extremes | |||
| High Temperature | 44.6°F at 12:05am | ||
| Low Temperature | 43.5°F at 6:39am | ||
| High Heat Index | 50.7°F at 12:56am | ||
| Peak Wind Gust | 15mph at 6:22am | ||
| Astronomical Data | |||
| Sunrise | 7:29am | ||
| Sunset | 5:03pm | ||
| Moonrise | 11:02am | ||
| Moonset | 8:12pm | ||
|
|
|||
©All rights reserved.
Unauthorized duplication or distribution is prohibited