Cottam, Ontario, Canada Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 7:01pm on 2/11/12
|
Temperature 12.9°F |
|
| Dew Point | -17.1°F | ||
| Humidity | 24% | ||
| Barometer | 29.59in Rate -0.008in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 11.7°F | ||
| Rainfall for Today | 8.79in | ||
| Total Rainfall | 8.79in | ||
| Today's Extremes | |||
| High Temperature | 27.3°F at 12:00am | ||
| Low Temperature | 12.2°F at 6:20pm | ||
| High Heat Index | 29.5°F at 12:00am | ||
| Peak Wind Gust | 17mph at 10:46am | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 5:56pm | ||
| Moonrise | 10:52pm | ||
| Moonset | 9:09am | ||
|
|
|||
©All rights reserved.
Unauthorized duplication or distribution is prohibited