Hayes Computer Solutions Cottam, Ontario, Canada Daily Reports [Select Refresh to Update]
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 270 0:33pm 11/1/09 68 12:00am 248 Wind Speed 8 0:33pm 11/5/09 0 5:43pm 11/21/00 0 Wind Gust 15 0:33pm 11/9/09 0 6:00pm 11/21/09 9 In Humidity 45 5:44pm 11/18/09 32 0:33pm 0/0/00 34 Humidity 78 0:33pm 11/18/09 67 5:43pm 11/21/09 72 In Temp 73.4 5:46pm 11/14/09 69.6 12:00am 72.4 Out Temp 46.9 5:43pm 11/8/09 43.3 0:33pm 0/0/00 45.9 Raw Barometer 29.91 12:00am 29.56 0:33pm 0/0/00 29.66 Total Rain 11.82 0:33pm 11/19/09 0.00 12:00am 11.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:30am 11/1/09 0 3:06am 11/1/09 248 Wind Speed 29 12:29pm 11/5/09 0 3:36am 11/1/09 4 Wind Gust 859 4:56am 11/9/09 0 6:00am 11/1/09 16 In Humidity 100 6:57am 11/18/09 16 5:44am 11/10/09 30 Humidity 100 3:16am 11/18/09 20 3:27pm 11/11/09 58 In Temp 91.2 4:00pm 11/14/09 48.2 3:34am 11/8/09 73.2 Out Temp 67.8 12:38pm 11/8/09 26.1 6:21am 11/6/09 47.3 Raw Barometer 29.94 8:39pm 11/10/09 29.23 12:39pm 11/7/09 29.62 Total Rain 11.82 9:51pm 11/19/09 11.49 12:00am 11/1/09 11.54
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 270 0:33pm 68 12:00am 248 Wind Speed 15 0:33pm 0 5:43pm 0 Wind Gust 15 0:33pm 0 6:00pm 9 In Humidity 45 5:44pm 32 0:33pm 34 Humidity 78 0:33pm 67 5:43pm 72 In Temp 73.4 5:46pm 69.6 12:00am 72.4 Out Temp 46.9 5:43pm 43.3 0:33pm 45.9 Raw Barometer 29.91 12:00am 29.56 0:33pm 29.66 Total Rain 11.82 0:33pm 0.00 12:00am 11.82
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/29/2003 270 356 0 5 18 0 10 18 0 46 49 44 69 100 45 67.9 69.1 67.1 49.0 55.4 43.0 29.37 29.45 29.24 3.35 3.35 3.35
9/30/2003 270 356 0 5 19 0 9 19 0 46 47 45 71 94 44 67.7 69.4 66.0 47.7 54.9 40.8 29.45 29.51 29.42 3.35 3.35 3.35
10/1/2003 270 356 0 5 19 0 10 19 0 44 45 42 63 88 39 69.2 71.1 67.6 45.6 53.8 37.4 29.43 29.51 29.36 3.35 3.35 3.35
10/2/2003 270 356 0 3 19 0 8 19 0 41 44 39 61 87 33 67.9 69.3 66.6 41.3 55.4 33.6 29.49 29.57 29.45 3.35 3.35 3.35
10/3/2003 225 356 104 10 29 0 18 29 0 39 41 37 67 99 42 68.2 71.1 65.8 45.9 53.1 37.4 29.20 29.45 28.95 3.39 3.58 3.35
10/4/2003 270 356 0 6 18 0 11 18 0 41 44 37 75 99 37 68.6 70.7 66.2 47.2 55.9 39.2 29.05 29.24 28.95 3.58 3.58 3.58
10/5/2003 270 356 0 2 12 0 5 12 0 40 43 38 66 90 38 68.8 70.0 66.6 43.4 57.4 33.3 29.32 29.39 29.24 3.58 3.58 3.58
10/6/2003 0 356 0 2 9 0 4 9 0 39 43 38 65 91 38 67.5 70.2 64.8 45.6 61.0 35.4 29.43 29.48 29.39 3.58 3.58 3.58
10/7/2003 225 330 4 3 13 0 6 13 0 41 44 39 70 96 41 69.0 70.9 67.5 50.5 66.9 37.4 29.41 29.45 29.36 3.58 3.58 3.58
10/8/2003 225 356 147 5 13 0 8 13 0 43 45 42 69 90 42 71.2 74.3 68.9 61.8 77.9 52.0 29.42 29.45 29.36 3.58 3.58 3.58
10/9/2003 225 356 7 2 10 0 5 10 0 45 49 44 77 94 52 72.3 73.9 71.1 60.9 70.7 53.4 29.45 29.48 29.42 3.58 3.58 3.58
10/10/2003 68 356 0 2 11 0 5 11 0 49 54 46 84 97 64 74.2 75.7 72.5 63.6 72.3 59.0 29.40 29.45 29.39 3.58 3.58 3.58
10/11/2003 90 356 0 4 13 0 7 13 0 47 49 47 80 98 43 73.4 74.7 71.8 62.1 74.8 54.7 29.35 29.42 29.21 3.58 3.58 3.58
10/12/2003 270 356 0 5 15 0 10 15 0 46 47 45 60 84 33 72.8 73.8 71.6 61.7 72.7 50.7 29.23 29.30 29.15 3.58 3.58 3.58
10/13/2003 225 321 22 3 14 0 6 14 0 43 45 40 66 95 37 69.4 71.6 67.1 54.3 68.7 43.5 29.28 29.36 29.18 3.58 3.58 3.58
10/14/2003 0 356 0 4 24 0 9 24 0 46 48 44 93 100 80 68.7 70.0 67.5 52.3 55.0 48.7 28.84 29.18 28.56 4.02 5.12 3.58
10/15/2003 270 356 0 6 20 0 13 20 0 46 49 45 63 99 38 69.6 70.9 68.4 49.1 58.8 42.4 29.07 29.21 28.80 5.12 5.12 5.12
10/17/2003 270 356 0 2 13 0 4 13 0 42 44 42 62 84 40 68.2 70.9 66.2 45.6 53.4 35.4 29.47 29.51 29.45 5.12 5.12 5.12
10/18/2003 225 317 132 5 21 0 9 21 0 41 43 40 67 84 42 69.7 70.2 68.7 48.5 58.5 41.7 29.32 29.45 29.18 5.12 5.12 5.12
10/19/2003 0 356 0 2 12 0 6 12 0 44 51 42 73 93 43 68.2 70.9 66.4 48.8 58.5 40.8 29.35 29.42 29.18 5.12 5.12 5.12
10/20/2003 225 322 47 7 27 0 12 27 0 45 49 43 72 97 51 69.6 72.3 65.8 55.5 70.5 42.4 29.23 29.42 28.89 5.12 5.12 5.12
10/21/2003 270 356 0 6 23 0 12 27 0 46 48 44 67 80 59 70.3 71.6 68.7 55.8 64.4 47.8 28.98 29.09 28.86 5.12 5.12 5.12
10/22/2003 0 356 0 6 18 0 12 18 0 43 45 40 65 83 50 68.5 71.2 66.0 43.7 47.8 39.9 29.13 29.15 29.09 5.12 5.12 5.12
10/23/2003 0 356 0 3 12 0 6 12 0 40 45 38 62 77 45 67.0 70.3 65.1 40.5 45.9 37.2 29.18 29.27 29.12 5.12 5.12 5.12
10/24/2003 225 356 0 4 15 0 7 15 0 40 43 39 64 78 44 67.5 68.4 66.6 46.2 55.4 41.2 29.39 29.45 29.27 5.12 5.12 5.12
10/25/2003 270 356 0 2 11 0 5 11 0 45 50 42 81 95 64 69.9 71.6 67.5 49.9 52.7 46.8 29.40 29.48 29.33 5.17 5.31 5.12
10/26/2003 270 356 0 3 13 0 6 13 0 44 48 42 90 100 65 67.8 69.8 66.7 47.1 51.6 39.2 29.34 29.45 29.27 5.58 5.63 5.31
10/27/2003 270 356 0 3 14 0 7 14 0 42 44 41 83 95 60 68.1 69.4 66.2 42.8 48.0 38.1 29.15 29.27 29.06 5.63 5.63 5.63
10/28/2003 225 356 2 7 19 0 12 19 0 43 45 40 85 100 74 68.6 69.6 67.6 45.4 49.8 38.5 28.97 29.09 28.89 5.68 5.91 5.63
10/29/2003 248 324 184 6 18 0 9 18 0 43 45 42 88 100 72 67.8 69.4 65.5 42.3 47.7 37.2 29.05 29.27 28.92 5.91 5.91 5.91
10/30/2003 225 356 0 5 15 0 9 15 0 44 50 41 76 93 53 68.9 70.5 66.9 51.6 62.4 41.0 29.28 29.36 29.21 5.91 5.91 5.91
10/31/2003 225 313 96 9 23 3 14 23 4 48 53 45 72 95 59 70.6 72.5 69.3 63.3 69.8 58.1 29.32 29.39 29.27 5.91 5.91 5.91
11/1/2003 0 356 0 2 13 0 5 13 0 48 52 46 83 95 70 70.4 72.0 69.4 53.8 62.2 50.0 29.53 29.60 29.39 4.22 0.00 0.00
11/2/2003 225 356 0 3 11 0 6 11 0 52 60 46 98 100 93 71.0 74.1 68.0 57.4 64.8 50.5 29.42 29.51 29.36 0.03 0.04 0.00
11/3/2003 0 356 0 4 15 0 8 15 0 50 53 48 100 100 100 70.2 72.1 68.2 51.1 55.0 47.7 29.41 29.48 29.36 0.18 0.24 0.04
11/4/2003 225 356 0 6 17 0 10 17 0 49 52 47 86 100 50 71.0 72.0 70.2 58.2 71.2 47.7 29.23 29.36 29.12 0.24 0.24 0.24
11/6/2003 0 356 0 3 12 0 5 12 0 45 48 43 80 86 67 69.0 71.2 66.7 41.7 46.2 35.4 29.51 29.54 29.48 0.24 0.24 0.24
11/7/2003 248 356 0 6 19 0 11 19 0 40 43 37 61 84 41 67.9 70.7 64.2 36.1 44.8 28.8 29.57 29.71 29.51 0.24 0.24 0.24
11/8/2003 0 356 0 3 16 0 7 16 0 35 37 34 51 61 40 68.3 71.4 65.7 29.2 36.1 25.2 29.86 29.98 29.71 0.24 0.24 0.24
11/9/2003 0 356 0 1 9 0 3 9 0 34 34 33 59 70 43 68.5 71.6 65.7 29.9 40.6 23.2 29.93 30.01 29.77 0.24 0.24 0.24
11/10/2003 90 356 2 2 12 0 5 12 0 34 34 33 68 85 47 66.4 70.2 63.3 35.2 45.9 25.2 29.63 29.77 29.39 0.24 0.24 0.24
11/11/2003 225 356 1 7 18 0 11 18 3 38 43 34 94 100 64 67.6 70.0 66.0 51.3 56.1 45.0 29.19 29.39 29.15 0.61 0.67 0.24
11/12/2003 225 351 12 7 38 0 11 38 0 43 44 39 91 100 48 69.1 69.8 68.2 53.4 58.5 41.7 29.00 29.15 28.77 0.69 0.79 0.67
11/13/2003 270 356 0 11 33 0 21 33 4 36 39 35 52 74 40 66.7 70.0 63.0 35.5 41.7 29.5 29.24 29.48 28.86 0.79 0.79 0.79
11/14/2003 248 298 205 11 37 6 16 37 8 34 35 34 60 76 42 49.2 21.1 17.3 22.3 7.5 1.5 401.18 994.25 991.24 8.20 20.00 20.00
11/15/2003 225 277 150 10 16 0 15 16 7 35 36 36 80 100 100 20.8 69.1 20.5 4.6 40.8 4.8 994.54 994.25 29.36 20.61 22.00 0.87
11/16/2003 225 351 34 2 8 0 5 8 0 39 43 36 100 100 100 57.8 69.8 68.7 34.6 45.3 41.5 257.20 29.39 29.33 5.88 0.94 0.87
11/17/2003 112 356 5 3 12 0 6 12 0 41 43 38 98 100 88 68.6 69.8 66.9 45.5 48.9 42.6 29.46 29.54 29.36 0.94 0.94 0.94
11/18/2003 112 356 0 7 21 0 15 21 3 43 47 41 94 100 85 69.2 69.6 68.2 52.1 58.3 45.3 29.08 29.36 28.80 1.05 1.30 0.94
11/19/2003 270 356 0 7 21 0 11 21 0 46 50 43 83 100 51 69.0 69.6 68.2 51.5 58.1 41.4 28.90 29.09 28.83 1.40 1.42 1.30
11/21/2003 225 356 0 5 15 0 9 15 3 43 46 41 83 95 70 68.1 71.2 66.4 45.2 51.6 39.2 29.29 29.36 29.15 1.42 1.42 1.42
11/22/2003 68 356 0 4 11 0 7 11 0 41 45 38 91 100 80 69.8 71.2 68.5 45.6 53.2 36.9 29.27 29.36 29.24 1.42 1.42 1.42
11/23/2003 180 356 1 8 21 0 14 21 0 46 53 43 78 94 58 69.4 71.6 67.6 56.9 62.8 52.9 29.13 29.24 28.95 1.42 1.42 1.42
11/24/2003 248 356 10 11 30 3 17 30 4 42 46 34 73 100 58 69.1 70.2 64.6 45.0 56.8 27.9 29.00 29.27 28.83 1.51 1.65 1.42
11/25/2003 248 335 38 10 23 3 15 24 5 34 35 33 63 77 53 68.5 70.9 65.1 31.9 35.8 27.1 29.32 29.39 29.24 1.65 1.65 1.65
11/26/2003 225 322 4 6 15 0 10 15 0 34 36 34 69 81 56 68.0 70.9 65.8 37.5 43.5 32.7 29.31 29.39 29.24 1.65 1.65 1.65
11/27/2003 135 356 1 4 13 0 6 13 0 36 40 34 96 100 81 68.2 70.5 64.6 40.0 42.8 32.7 29.28 29.36 29.21 1.80 1.97 1.65
11/28/2003 270 356 0 5 15 0 9 15 0 37 40 36 100 100 95 68.2 70.2 65.3 35.9 42.3 32.7 29.02 29.21 28.92 2.39 2.76 1.97
11/29/2003 225 356 0 10 51 0 17 51 0 35 36 33 75 95 58 68.5 69.8 65.3 34.0 38.5 31.3 29.13 29.24 28.97 2.76 2.76 2.76
11/30/2003 225 301 159 13 27 7 19 27 9 36 44 33 69 81 56 65.9 69.8 60.6 40.6 46.2 34.7 29.07 29.12 29.03 2.76 2.76 2.76
12/1/2003 270 356 0 9 30 0 17 30 4 37 39 35 49 75 34 61.3 64.4 57.7 36.6 42.8 30.0 29.38 29.60 29.06 2.76 2.76 2.76
12/3/2003 270 351 2 2 8 0 4 8 0 34 35 34 65 77 50 59.5 62.6 57.0 27.7 34.9 22.3 29.80 29.89 29.71 2.76 2.76 2.76
12/4/2003 68 356 2 5 20 0 9 20 0 34 34 33 75 90 50 62.0 64.2 59.7 32.7 41.2 25.5 29.59 29.74 29.42 2.76 2.76 2.76
12/5/2003 68 356 0 7 21 0 13 21 3 34 35 34 93 100 82 63.9 65.1 61.3 33.6 35.8 29.3 29.36 29.48 29.30 2.80 2.83 2.76
12/6/2003 0 356 0 4 16 0 7 16 0 34 34 33 84 97 65 63.1 64.0 62.6 28.2 32.7 23.9 29.49 29.51 29.45 2.83 2.83 2.83
12/7/2003 225 356 0 3 9 0 6 9 0 33 34 32 75 85 52 61.8 63.1 59.5 26.3 33.1 20.3 29.50 29.54 29.45 2.83 2.83 2.83
12/8/2003 90 344 28 3 11 0 5 11 0 34 34 33 82 90 77 62.5 64.0 59.7 31.3 35.4 25.9 29.41 29.48 29.33 2.83 2.83 2.83
12/9/2003 112 343 15 4 10 0 7 10 0 34 36 34 94 100 78 63.1 64.4 61.7 37.9 40.6 35.2 29.30 29.36 29.18 2.83 2.83 2.83
12/10/2003 112 356 1 7 19 0 13 19 4 39 43 36 94 100 69 64.6 66.6 63.3 43.3 45.3 40.6 28.90 29.18 28.71 3.10 3.50 2.83
12/11/2003 270 356 1 9 21 0 15 21 4 37 41 35 75 100 56 61.4 64.0 59.0 33.7 45.3 25.2 29.06 29.33 28.71 3.50 3.50 3.50
12/12/2003 270 356 0 5 15 0 9 15 0 35 35 34 65 80 48 59.0 61.7 57.2 24.0 28.0 19.4 29.49 29.65 29.33 3.50 3.50 3.50
12/13/2003 68 356 0 3 13 0 6 13 0 33 34 31 71 79 58 60.6 62.8 57.9 22.4 29.1 16.5 29.66 29.77 29.45 3.50 3.50 3.50
12/14/2003 90 356 0 3 14 0 5 14 0 34 34 33 89 98 68 62.8 64.4 61.0 30.2 32.2 28.6 29.25 29.45 29.15 3.51 3.54 3.50
12/15/2003 225 356 0 1 15 0 1 15 0 34 34 33 87 93 80 62.8 63.5 61.5 29.6 32.2 27.3 29.31 29.39 29.21 3.54 3.54 3.54
12/16/2003 248 351 2 10 21 0 15 21 0 34 35 33 91 100 77 62.5 63.5 60.8 35.3 41.5 30.9 29.06 29.24 0.00 3.62 3.66 3.54
12/17/2003 248 356 2 11 22 0 16 22 4 34 34 32 86 99 66 60.9 63.9 59.2 28.7 32.2 26.6 29.05 29.06 29.00 3.66 3.66 3.66
12/20/2003 248 356 0 7 18 0 11 18 0 32 33 31 71 85 53 61.8 63.5 61.0 24.9 28.8 21.6 29.46 29.54 29.30 3.66 3.66 3.66
12/22/2003 0 308 171 13 25 4 18 25 5 33 34 32 70 99 56 62.7 64.8 61.2 40.0 43.7 37.0 29.21 29.24 29.18 3.74 3.74 3.74
12/23/2003 0 356 0 4 13 0 6 13 0 35 36 0 100 100 13 65.1 66.0 63.3 36.7 39.9 34.5 29.08 29.21 28.97 4.30 4.49 3.74
12/24/2003 0 356 0 3 14 0 6 14 0 35 35 34 97 100 84 62.4 65.1 60.4 32.3 34.7 29.3 29.16 29.21 29.09 4.58 4.61 4.49
12/25/2003 0 289 231 0 0 0 0 0 0 34 34 33 95 100 85 60.4 63.0 58.1 28.5 30.2 25.2 29.29 29.42 29.21 4.61 4.61 4.61
12/26/2003 248 356 2 2 10 0 3 10 0 34 35 34 88 96 77 60.7 63.5 58.8 28.6 35.4 21.7 29.57 29.65 29.42 4.61 4.61 4.61
10/3/2006 225 298 2 2 6 0 5 6 0 70 70 70 93 96 91 74.1 74.5 73.9 63.1 63.5 62.2 29.38 29.38 29.35 2.09 2.09 2.09
10/6/2006 22 357 0 3 12 0 7 12 0 54 58 50 60 91 38 65.8 67.3 64.4 51.9 59.5 39.9 29.75 29.80 29.68 2.36 2.36 2.36
10/7/2006 22 357 0 1 11 0 4 11 0 56 62 51 78 100 40 66.8 69.8 63.1 51.2 64.4 41.0 29.68 29.74 29.62 2.36 2.36 2.36
10/8/2006 202 290 59 1 11 0 3 11 0 58 62 55 73 100 43 68.4 70.9 65.5 58.9 69.3 45.9 29.54 29.62 29.44 2.36 2.36 2.36
10/9/2006 22 357 0 2 9 0 4 9 0 59 65 48 80 100 36 70.9 75.7 68.2 59.0 72.0 48.2 29.47 29.50 29.44 2.36 2.36 2.36
10/10/2006 22 357 0 2 12 0 6 12 0 57 61 55 75 98 42 70.6 72.5 69.8 55.6 63.5 50.2 29.35 29.44 29.12 2.36 2.36 2.36
10/11/2006 202 342 0 7 24 0 14 24 0 62 65 59 94 100 74 69.8 70.5 68.9 59.5 67.6 47.7 28.83 29.12 28.64 3.08 3.35 2.36
10/12/2006 248 327 0 11 29 0 20 29 4 54 61 46 71 99 37 67.2 69.6 63.1 39.4 47.8 33.6 28.91 29.00 14.79 3.37 3.39 3.35
10/13/2006 225 284 165 16 31 6 25 31 11 44 46 41 47 57 39 67.3 69.4 65.1 42.1 48.6 36.7 28.96 29.00 28.91 3.39 3.39 3.39
10/14/2006 248 348 9 10 22 0 16 22 0 45 50 42 49 93 36 67.9 69.1 66.7 45.4 52.0 36.3 29.10 29.26 28.94 3.39 3.39 3.39
10/15/2006 225 269 144 4 17 0 7 17 0 48 56 43 64 88 40 69.1 72.5 66.6 43.9 53.4 33.8 29.33 29.38 29.26 3.39 3.39 3.39
10/16/2006 180 357 1 3 10 0 6 10 0 48 53 44 64 91 47 69.0 70.5 67.8 51.1 56.3 40.1 29.38 29.44 29.26 3.39 3.43 3.39
10/17/2006 225 357 0 8 28 0 15 28 3 53 60 50 97 100 86 69.0 70.3 67.8 54.1 59.0 50.9 28.95 29.26 28.76 4.23 4.53 3.43
10/18/2006 202 263 129 7 15 2 11 15 4 57 62 54 91 97 80 69.7 71.1 68.9 56.3 61.5 53.2 29.13 29.18 29.06 4.53 4.53 4.53
10/19/2006 338 357 0 4 15 0 9 15 0 59 67 54 81 98 62 69.1 70.3 67.8 52.5 59.5 46.2 29.07 29.12 29.00 4.53 4.53 4.53
10/20/2006 248 357 0 3 13 0 7 13 0 54 59 51 78 100 44 68.1 68.7 67.5 45.7 50.4 42.8 29.10 29.21 29.00 4.58 4.61 4.53
10/21/2006 202 264 119 6 17 0 11 17 0 56 60 52 71 84 52 69.2 71.2 67.5 50.5 57.6 44.6 29.24 29.29 29.18 4.61 4.61 4.61
10/22/2006 225 357 0 7 26 0 13 26 0 56 67 53 88 100 66 69.5 71.6 67.6 47.3 52.9 39.4 29.04 29.21 28.94 4.73 4.84 4.61
10/23/2006 248 343 193 9 18 3 14 18 6 50 55 46 72 88 54 67.9 69.4 67.3 39.5 43.0 36.7 29.21 29.23 29.18 4.84 4.84 4.84
10/24/2006 248 357 0 5 17 0 10 17 0 46 50 44 72 100 47 67.1 70.2 65.5 39.1 45.7 32.2 29.31 29.41 29.23 4.84 4.84 4.84
10/25/2006 248 357 0 2 11 0 5 11 0 45 49 44 63 81 42 68.6 70.2 66.2 41.8 47.1 38.1 29.48 29.53 29.41 4.84 4.84 4.84
10/26/2006 45 263 12 1 8 0 3 8 0 44 46 42 65 85 43 68.0 70.0 66.0 41.7 50.2 33.1 29.50 29.56 29.41 4.84 4.84 4.84
10/27/2006 45 357 0 2 10 0 7 10 0 46 50 44 91 100 68 67.4 69.3 65.5 44.2 47.3 42.1 29.15 29.41 28.76 5.00 5.51 4.84
10/28/2006 248 357 0 9 29 0 15 29 4 47 52 45 85 100 52 67.5 70.2 66.9 41.0 43.9 37.0 28.74 28.85 28.61 5.77 5.91 5.51
10/29/2006 248 353 0 10 26 0 16 26 0 44 48 42 54 73 30 68.1 69.6 66.7 41.9 53.2 34.9 29.06 29.26 28.85 5.91 5.91 5.91
10/30/2006 180 249 106 7 23 0 12 23 0 46 53 42 63 86 45 67.7 70.0 66.4 52.0 67.3 34.3 29.19 29.26 29.06 5.91 5.91 5.91
10/31/2006 202 357 0 9 24 0 16 24 3 50 53 46 59 85 42 68.0 68.9 67.1 54.4 61.5 37.2 29.14 29.35 29.06 5.91 5.91 5.91
11/1/2006 248 357 166 4 15 0 9 15 0 45 47 42 59 89 40 67.5 68.0 67.1 40.0 47.5 29.8 29.37 29.41 29.32 5.91 5.91 5.91
11/2/2006 248 348 192 7 22 0 12 22 3 40 43 38 75 99 49 67.1 69.4 65.1 30.8 39.2 25.7 29.44 29.59 29.38 5.91 5.91 5.91
11/3/2006 248 319 203 5 18 0 9 18 0 38 42 36 73 98 41 66.9 68.9 65.1 30.1 38.8 22.8 29.66 29.74 29.59 5.91 5.91 5.91
11/4/2006 180 260 86 4 16 0 7 16 0 36 41 35 61 92 38 68.2 69.4 66.7 35.4 45.1 22.5 29.73 29.80 29.68 5.91 5.91 5.91
11/5/2006 180 235 93 6 13 0 9 13 3 43 56 38 52 72 36 67.5 69.1 66.6 46.0 53.1 40.6 29.62 29.68 29.56 5.91 5.91 5.91
11/6/2006 180 230 10 3 13 0 7 13 0 44 48 42 60 83 38 67.8 69.6 66.7 50.2 60.6 40.5 29.53 29.62 29.38 5.91 5.91 5.91
11/7/2006 180 246 24 2 11 0 6 11 0 47 53 44 86 100 49 68.7 70.5 66.0 49.7 54.5 47.5 29.24 29.41 29.09 6.08 6.26 5.91
11/8/2006 225 310 147 4 14 0 6 14 0 50 55 47 95 100 70 68.1 69.3 67.6 51.1 58.6 48.6 29.00 29.09 28.94 6.26 6.26 6.26
11/9/2006 225 357 0 8 21 0 13 21 0 51 54 48 86 100 66 67.8 69.1 66.6 53.2 63.1 43.9 28.98 29.21 28.91 6.26 6.26 6.26
11/10/2006 45 357 0 3 13 0 7 13 0 50 56 46 85 100 57 67.9 69.4 65.7 44.2 53.8 35.1 29.24 29.35 28.94 6.26 6.26 6.26
11/12/2006 0 357 0 2 10 0 7 10 0 45 53 43 73 81 67 69.3 70.5 68.4 39.4 41.0 37.4 29.58 29.62 29.53 6.46 6.46 6.46
11/13/2006 180 260 13 3 13 0 7 13 0 43 46 42 84 96 77 67.7 69.6 65.3 39.4 41.5 35.8 29.38 29.53 29.26 6.46 6.46 6.46
11/14/2006 225 357 0 1 10 0 3 10 0 43 47 42 85 100 58 67.8 70.5 65.8 39.2 47.5 30.4 29.20 29.26 29.15 6.46 6.46 6.46
11/16/2006 22 357 0 6 17 0 12 17 3 47 52 45 100 100 95 68.8 70.2 66.7 43.9 46.8 37.0 28.73 28.88 28.61 7.46 7.52 7.24
11/18/2006 248 357 0 1 8 0 4 8 0 43 44 41 75 100 57 67.9 70.2 65.7 39.9 44.1 35.8 29.35 29.38 29.32 7.64 7.64 7.64
11/19/2006 338 357 0 3 13 0 8 13 0 43 49 40 83 100 64 67.4 68.9 64.6 37.2 39.4 34.2 29.40 29.47 29.35 7.64 7.64 7.64
11/20/2006 338 357 0 3 11 0 7 11 0 43 48 41 66 79 45 65.1 67.3 63.5 36.1 42.1 30.4 29.56 29.71 29.44 7.64 7.64 7.64
11/23/2006 225 357 0 2 6 0 4 6 0 42 46 39 91 100 57 65.8 68.4 63.9 37.8 48.6 27.1 29.58 29.62 29.56 7.64 7.64 7.64
11/24/2006 180 224 34 2 9 0 5 9 0 42 45 38 89 100 48 66.1 67.8 65.3 38.0 49.5 25.9 29.54 29.62 29.44 7.64 7.64 7.64
11/25/2006 180 236 118 6 11 0 8 11 0 44 47 42 59 79 50 68.0 69.4 66.7 46.0 52.2 36.0 29.43 29.47 29.41 7.64 7.64 7.64
11/26/2006 180 257 133 7 15 0 9 15 4 46 51 43 64 78 48 67.9 68.5 67.3 51.0 61.0 44.6 29.48 29.53 29.44 7.64 7.64 7.64
11/27/2006 202 228 139 6 8 3 7 8 4 46 49 46 82 89 78 67.8 68.5 67.6 48.2 50.9 47.1 29.50 29.50 29.47 7.64 7.64 7.64
11/28/2006 180 228 100 7 18 0 11 18 3 49 55 47 65 86 42 67.8 68.5 66.9 53.3 59.0 48.6 29.43 29.50 29.35 7.64 7.64 7.64
11/29/2006 180 250 95 10 17 5 16 17 8 53 61 49 86 97 66 68.5 69.3 68.0 57.7 61.7 54.3 29.35 29.38 29.29 7.64 7.64 7.64
11/30/2006 22 357 0 7 21 0 15 21 4 56 66 52 96 100 75 67.0 69.3 63.9 48.8 60.6 37.2 29.25 29.32 29.18 7.91 8.54 7.64
12/2/2006 225 265 159 10 17 5 15 17 8 42 45 40 71 78 60 65.2 66.7 63.3 32.5 34.3 31.3 29.62 29.65 29.53 9.57 9.57 9.57
12/4/2006 225 265 143 14 26 6 22 26 8 36 38 35 71 91 56 63.3 64.9 62.4 23.9 25.9 21.6 29.49 29.62 29.38 9.57 9.57 9.57
12/5/2006 248 313 126 7 25 0 11 25 0 37 39 35 68 96 50 64.4 66.6 62.8 25.1 33.3 15.1 29.52 29.62 29.38 9.57 9.57 9.57
12/6/2006 225 357 0 13 27 0 20 27 3 36 38 35 61 90 51 64.9 66.2 63.5 36.9 40.8 30.9 29.20 29.38 29.12 9.57 9.57 9.57
12/7/2006 338 357 0 5 16 0 12 16 3 36 37 34 62 95 35 64.7 66.6 63.0 23.1 31.1 16.9 29.50 29.71 29.23 9.57 9.57 9.57
12/8/2006 248 339 183 11 26 3 16 26 8 34 35 33 56 65 45 64.4 67.3 63.3 23.0 28.2 19.8 29.71 29.77 29.59 9.57 9.57 9.57
12/9/2006 225 253 149 17 26 8 23 26 11 33 35 33 48 58 38 65.4 66.7 63.5 29.2 37.4 24.4 29.55 29.59 29.47 9.57 9.57 9.57
12/10/2006 202 264 152 13 23 5 19 23 8 34 35 34 43 56 32 65.5 67.3 63.5 39.5 48.0 32.7 29.52 29.56 29.47 9.57 9.57 9.57
12/11/2006 180 243 39 5 15 0 9 15 0 37 44 35 56 88 35 65.7 68.0 64.4 42.4 50.0 37.6 29.64 29.71 29.56 9.57 9.57 9.57
12/12/2006 180 264 13 5 24 0 10 24 0 40 47 37 63 99 38 66.7 69.1 64.6 45.1 50.5 41.4 29.48 29.68 29.26 9.66 10.12 9.57
12/13/2006 225 259 113 12 26 4 19 26 5 41 45 39 80 95 61 65.6 67.6 63.7 42.5 46.9 39.6 29.26 29.29 29.23 10.15 10.16 10.12
12/14/2006 202 266 97 10 22 4 16 22 6 43 46 41 75 96 52 67.5 68.0 66.9 44.2 50.0 36.7 29.08 29.23 28.91 10.16 10.16 10.16
12/15/2006 225 357 0 9 23 0 15 23 0 43 44 42 68 80 51 66.5 67.6 64.0 42.8 45.9 34.2 29.05 29.32 28.91 10.16 10.16 10.16
12/16/2006 202 265 131 2 12 0 4 12 0 41 46 39 76 84 60 66.8 67.5 64.0 33.9 46.9 29.8 29.33 29.38 29.23 10.16 10.16 10.16
12/17/2006 225 353 147 5 14 0 9 14 0 50 63 44 83 100 48 67.3 69.8 63.9 50.5 53.4 46.9 29.30 29.38 29.23 10.16 10.16 10.16
12/18/2006 338 357 0 2 9 0 5 9 0 46 53 42 59 77 41 65.6 68.2 62.6 40.7 47.7 31.5 29.54 29.68 29.35 10.16 10.16 10.16
