21st Annual UNOCC Stunt Competition Scores 05
TEAM NAME DIVISION ONE TWO THREE FOUR TOTAL Rank
UCC Wildcats Jaimee OAGQ 15 13 16 15 59 1
Laval Elite Melissa OAGQ 11 12 13 11.5 47.5 2
North Shore Brit OAGQ 12 12 11 11 46 3
Windsor Sara OAGQ 9 8 10 8 35 4
TEAM NAME DIVISION ONE TWO THREE FOUR TOTAL Rank
McMaster Michelle CAGQ 16 16 17 17.5 66.5 1
Regina Angela CAGQ 12 11 14 13.5 50.5 2
MUN Melissa CAGQ 11 10 13 11 45 3
Brock Amy CAGQ 8 9 13 11.5 41.5 4
McGill Cindei CAGQ 9 9 9 10.5 37.5 5
TEAM NAME DIVISION ONE TWO THREE FOUR TOTAL Rank
UCC Wildcats Karl Open Coed 14 12 10 13 49 1
CheerSport Helena Open Coed 11 11 8 11 41 2
CheerSport Missy Open Coed 10 9 9 9 37 3
UCC Wildcats Ali Open Coed 8 8 8 10 34 4
TEAM NAME DIVISION ONE TWO THREE FOUR TOTAL Rank
Waterloo Jen Coll Coed 16 14 12 13 55 1
U Laval Julie Coll Coed 15 15 13 9 52 2
SFU Kristine Coll Coed 12 14 11.5 14 51.5 3
Waterloo Erin Coll Coed 13 12 11.5 11 47.5 4
Ottawa Isabelle Coll Coed 13 12 11 11 47 5
Ottawa Steph Coll Coed 11 8 8 11 38 6
SFU Ingrid Coll Coed 12 8 10 7 37 7