![]() |
|||||||||||||||||||||||||||
DUBBING MATERIALS |
|||||||||||||||||||||||||||
| HARELINE DUBBING $2.10 | DUBBING WE CARRY
|
||||||||||||||||||||||||||
| 01-lt cahill, 02-march brown, 03-adams grey 04 -hares ear 05 dk hares ear 06 dk dun 07 black 08 pale yellow 10 br yellow 11 olive 12 lt olive 13 ins green 14 cad green 15 orange 16 hot orange 17 rusty orange 18 brown 19 damel green 20 red mckenzie 21 lt gray 22 stonefly 23 rust 24 ch brown 25 cin caddis 26 dk olive 27 amber 29 olive brown 31 purple 32 olive tan 33 seal brown 34 oil hares ear 35 peacock 36 white 37 cream 38 gold brown 39 dk olive brown 40 crem olive 41 sand 43 ginger 446 hend pink 47 hend nymph 8 blue damsel 49 caddis green 101 fl orange 102 fl coral 103 fl yellow 104 fl pink 105 fl lime 106 fl red | |||||||||||||||||||||||||||
| DUBBING DISPENSERS | |||||||||||||||||||||||||||
| WAPSI-Angora goat-02 antron03antron1104antron bright 05 awesome possum 06 Sow Scud 07 Super fine 1,11 09 Super bright 10 rabbit 11 dun enhancer 12 camel 13 life cycle nymph 14 life cyc caddis 15 squirrel 16 beaver 17 crawdad Prices $12.95-$17.95 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| SLF DISPENSERS | |||||||||||||||||||||||||||
| 16 Whitlock 1-12 17 Whitlock 13-24 18 Jorgenson 1-12 19 Jorgenson 13-24 20 Minky Dub 21 Davys Dub 22 Squirrel Dub Prices $$15.95-18.95 | |||||||||||||||||||||||||||
| 01 nat hares ear 02 nat dk hares ear 03 in green 04 black 05 red brown 06 olive 07 tan 08 ch brown 09 gold 10 olive brown 11 dk olive 12 rusty orange | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 29 Hareline 30 Hare-tron 31 Hare ear plus 32 Ice Dun 33 Polar Dub 34 Krystal Dub 35 Quick Descent 36 STS trilobal trout 37 STS trilo Salmon Prices $$15.95-$18.95 | |||||||||||||||||||||||||||
| 01 silver 02 gold 03 kelly green 05 pearl 06 copper 09 lime green 10 dk blue 11 red 12 black 13 purple 14 fushia 15 lt blue 24 rainbow 30 gun metal 31 chart 32 magenta 33 yellow 34 charcoal 35 orange | |||||||||||||||||||||||||||
| ***QUICK DESCENT DUBBING $2.60 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 11 black 40 bbrown 49 caddis green 67 copper 95 dk olive 153 gold 160 gold orange 165 gray 212 lt olive 263 olive 278 plae olive 310 red 322 rust 344 silver | |||||||||||||||||||||||||||
| 01 black 02 white 03 red 04 orange 05 yellow 06 gr high 09 dk borwn 10 dk claret 11 fl orange 12 dk olive 13 crimson 14 ginger 15 chart 16 fl yellow 17 gr olive 18 lt blue 19 fl pink 20 lt claret 21 purple 22 olive 23 grey 24 fiery borwn 25 cream 26 gold olive 27 rust | |||||||||||||||||||||||||||
| ******ICEDUBBING****$3.00
AMAZING DUBBING |
|||||||||||||||||||||||||||
| 11 uv black 40 uv brown 49 caddis green 50 uv calliba 54 chart 59 ch brown 61 uv cinn 95 uv dk olive 106 uv dun 133 uv fl pink 157 gold brown 165 uv gray 166 holo brown 167 holo chart 168 holo cop 169 holo gold 170 holo orange 171 holo olive 172 holo purple 187 uv hot orange 189 hot yellow 200 uv lavender 210 uv lt gray 212 uv lt olive 215 uv lt yellow 263 olive 265 olive brown 271 orange 282 peacock 283 peacock black 284 pearl 28 uv pearl 289 uv pink 298 uv purple 310 uv red 322 uv rust 323 rusty brown 340 fl shell pink 343 uv shrimp 344 holo silver 350 silver gray 368 uv tan | |||||||||||||||||||||||||||
| SLF DUBBING SALMON STEELHEAD |
$2.20 |
||||||||||||||||||||||||||
| 01 hen pink, 02 gold olive 03 bl dun 04 tan 05 dk tan 06 mah borwn 07 amber 08 brown 09 olive 10 brown olive 11 gr olive 12 lt cahill 13 sulp orange 14 adams gr 15 black 16 pmd 17 ped 18 bwo 19 plae yell 20 rusty brown 21 caddis green 22 cin caddis 23 calli 24 fl chart 25 red midge 26 damsel blue | |||||||||||||||||||||||||||
| 01 peacock 02 mangenta orange 03 pupr haze 04 electric blue 05
fiery blood red 06 claret black 07 high 08 copper king 09 fall
green olive 10 golden 11 suset orange 12 blue horizon 13 lemon
silver 14 fall brown 15 fiery red brown 16 silver salmon oink
17 silver purple 18 silver grey 19 purple fiery claret 20 fire
orange 21 red fiery claret 22 fiery gold yellow 23 fl fire orange
24 jaffa orange
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| 05 cr yellow 012 orange 13 bt orange 27 bl ginger 29 dk dun 30 gray 47 brown 51 rusty brown 56 red 60 lt olie 73 dk brown 89 olive 100 black121 gold stone 166 gold olive 201 nat white 227 nat brown 901 dk olive | |||||||||||||||||||||||||||