Retiring or downsizing? We would like to buy your inventory!
|
|
All prices in $US.
|
| PART # | DESCRIPTION | PRICE |
| 61 | 12S balance staff | 6.00 |
| 77 | 12S clutch | 6.00 |
| 220 | 18S winding pinion | 6.00 |
| 279 | 18S balance jewel cock | 4.00 |
| 305 | 18S yoke spring | 4.00 |
| 341 | 16S balance staff | out of stock |
| 342 | 18S balance staff | 6.00 |
| 343 | 18S balance staff | 6.00 |
| 383 | 18S minute wheel | 8.00 |
| 415 | 18S ratchet wheel | 10.00 |
| 519 | 16S balance staff | 6.00 |
| 521 | 6S balance staff | 6.00 |
| 522 | 18S balance staff | 6.00 |
| 592 | 18S balance jewel foot | 6.00 |
| 602 | 18S set lever | 15.00 |
| 621 | 18S center wheel staff (only) | 10.00 |
| 644 | 18S mainspring | 6.00 |
| 648 | 18S center wheel w/pinion & staff | 25.00 |
| 652 | 18S winding pinion | 6.00 |
| 654 | 18S center wheel pinion | 10.00 |
| 661 | 18S intermediate winding wheel | 12.00 |
| 662 | 18S intermediate setting wheel | 12.00 |
| 714 | 16S ratchet wheel | 12.00 |
| 729 | 16S balance staff | 6.00 |
| 779 | 16S balance jewel foot | 4.00 |
| 822 | 16S mainspring | 6.00 |
| 879 | 16S lock lever spring | 6.00 |
| 932 | 12S mainspring | 6.00 |
