The following charts help to better make an apples to apples comparison of commonly available battery belts. Weight & price per unit of energy, are amongst the best ways to compare. | |||||||||||||||
COMPARISON OF BATTERY BELTS | |||||||||||||||
Manufacturer | Impact | Pag | Nica | Nica | Pag | Precision | Anton | ||||||||
Camera | Bauer | ||||||||||||||
Model Number | NiMH1315 | 9368 | CHCMH137 | CHC139 | 9298 | BA-713B | 3013 | ||||||||
Battery Type | NiMH | NiMH | NiMH | NiCad | NiCad | NiCad | NiCad | ||||||||
Amp/Hrs (at 13.2 volts) | 15 | 7.5 | 7 | 9 | 10 | 7 | 8 | ||||||||
Watt/Hours | 198 | 99 | 92.4 | 118.8 | 132 | 95.6 | 105.6 | ||||||||
Weight (in pounds) | 8.5 | 6.1 | 6 | 11.36 | 11.66 | 8.9 | 13 | ||||||||
Weight per Watt/Hr grams | 19.1 | 28.1 | 29.5 | 43.5 | 40.1 | 41.8 | 55.9 | ||||||||
Cost incl. charger ($CDN) | $1,070.00 | $1,249.29 | $940.00 | $910.00 | $1,406.42 | $700.41 | $1,005.43 | ||||||||
Cost per Watt/Hour | $5.40 | $12.61 | $10.17 | $7.65 | $10.65 | $7.30 | $9.52 | ||||||||
Time to charge (Hours) | 5.3 | 14 | 6 | 14 | 14 | 14 | 4 | ||||||||
XLR Connectors | 3 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||
Breaker or Fuse Size | 15 Amp breaker | 10 Amp fuse | breaker | 10 Amp breaker | 10 Amp fuse | thermal fuse | 10 Amp breaker | ||||||||
![]() |
|||||||||||||||
|
|||||||||||||||