| HAINER | ||
| Velma Ann ( - )S | ||
| HANIFER | ||
| Amanda ( - )C | ||
| George ( - )S | ||
| George ( - )C | ||
| HARRIS | ||
| Cora ( - )C | ||
| Edith ( - )C | ||
| Elsie ( - )S | ||
| Frances ( - )C | ||
| Harry ( - )C | ||
| John ( - )S | ||
| HENDRIE | ||
| Peter Miller ( - )S | ||
| HEWSON | ||
| Donald James ( - )C | ||
| Ronald Aubrey ( - )S | ||
| Ronald David (1974- )C | ||
| HUGHES | ||
| Diana Lynn ( - )S | ||
| Grant ( - )S | ||
| Kevin Patrick ( - )C | ||
| Lisa Ann ( - )C | ||
| Michelle Marie ( - )C | ||
| Norma Louise ( - )C | ||
| HUTCHINSON | ||
| Blake Edward ( - )C | ||
| Brian ( - )S | ||
| Kelly Marie ( - )C | ||
| Kyle Brian ( - )C |