| MABEE | ||
| Charles Leonard ( - )S | ||
| David Joseph (1981- )C | ||
| David Sydney (1957-1974)C | ||
| Heather Marie (1968- )C | ||
| Melissa Lynn (1982- )C | ||
| Paul Charles (1959- )C | ||
| MASSE | ||
| Mae ( - )S | ||
| MCCAW | ||
| Robert ( - )S | ||
| MCKERRAL | ||
| Frances Aileen (1923- )P | ||
| MCKIBBON | ||
| James Tyler ( - )S | ||
| MCKNIGHT | ||
| Michael ( - )S | ||
| MCMAHON | ||
| Janice ( - )S | ||
| MEDD | ||
| Hannah ( -1863)S | ||
| METCALFE | ||
| Clarence ( - )S | ||
| James Clarence (1952- )C | ||
| Ruth Lila (1947- )C | ||
| MITTS | ||
| Annie (Abt 1854- )S | ||
| John A. (Abt 1818-1888)P | ||
| MONTEITH | ||
| Unknown ( - )S | ||
| MONTGOMERY | ||
| Gail Roxanne (1960- )C | ||
| Gary (1943- )C | ||
| Gerold (1955- )C | ||
| Henry Charles (1915-1990)S | ||
| Karen (1964- )C | ||
| Sharon Heather (1963- )C | ||
| MOORE | ||
| Mabel ( -1951)S | ||
| MOSS | ||
| Daniel ( - )P | ||
| Wealthy ( - )P | ||
| Wealthy Marilla (Abt 1827-1854)S |