| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Head: DARKE, William Neighbors 3092 |
| William DARKE | Head | M | 37 | M | Thatcher | Dalwood | DEV |
| Sarah DARKE | Wife | M | 31 | F | --- | Colyton | DEV |
| Mary DARKE | Daur | - | 12 | F | Servant | Dalwood | DEV |
| Charles DARKE | Son | - | 8 | M | Scholar | Dalwood | DEV |
| William DARKE | Son | - | 5 | M | Scholar | Dalwood | DEV |
| Ann DARKE | Daur | - | 2 | F | --- | Dalwood | DEV |
| Etta DARKE | Daur | - | 9 | F | --- | Dalwood | DEV |
| Address: ---, Dalwood | Census Place: (Stockland) Dalwood Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 485 Page: 1 FHL Film: 0221010 |
| Head: DARKE, Peter Neighbors 5463 |
| Peter DARKE | Head | M | 71 | M | Dyer | Honiton | Dev |
| Susan DARKE | Daur | U | 34 | F | Lacemaker | Collumpton | Dev |
| Hannah DARKE | Daur | U | 27 | F | Lacemaker | Honiton | Dev |
| Mary Ann DARKE | Daur | U | 22 | F | Lacemaker | Honiton | Dev |
| Sarah Ann DARKE | GDau | U | 16 | F | Lacemaker | Honiton | Dev |
| Address: High Street, Honiton | Census Place: Honiton Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 147 Page: 6 FHL Film: 0221011 |
| Head: DARKE, James Neighbors 5612 |
| James DARKE | Head | M | 31 | M | Cordwainer | Collumpton | Dev |
| Jane DARKE | Wife | M | 29 | F | --- | Honiton | Dev |
| Mary Jane DARKE | Daur | - | 7 | F | Lacemaker | Honiton | Dev |
| Elzth. H. DARKE | Daur | - | 4 | F | --- | Honiton | Dev |
| Ann DARKE | Daur | - | 1 | F | --- | Honiton | Dev |
| John DARKE | Son | - | 6 | M | Scholar | Honiton | Dev |
| Address: The Brook Hill, Honiton | Census Place: Honiton Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 166 Page: 43 FHL Film: 0221011 |
| Head: UNION WORKHOUSE Neighbors 6018 |
| Hannah DOMMETT | --- | U | 58 | F | Servant | Widworthy | Devon |
| Mary Ann LEWIS | --- | U | 27 | F | Servant | Bickerell | --- |
| Albert LEWIS | --- | - | 6 | M | Scholar | Honiton Workhouse | Devon |
| William LEWIS | --- | - | 3 | M | Scholar | Honiton Workhouse | Devon |
| James HOPPING | --- | - | 6 | M | Scholar | Combrawleigh | Devon |
| William MELHUISH | --- | - | 15 | M | Scholar | --- | --- |
| Elizabeth HUNT | --- | - | 9 | F | Scholar | Honiton Workhouse | Devon |
| Elizabeth DEAN | --- | U | 26 | F | Servant | Feniton | Devon |
| Mary Ann LUXTON | --- | U | 21 | F | Servant | Upton Pyme | Devon |
| John WARE | --- | M | 38 | M | Labourer | Cotleigh | Devon |
| Mary Ann WARE | --- | M | 28 | F | Charwoman | ... | Devon |
| Elizabeth WARE | --- | - | 2 | F | --- | ...ierthy | Wales |
| Sarah WARE | --- | - | 1 | F | --- | Arburdea | Wales |
| Joseph TUCKER | --- | M | 63 | M | Labourer | Ide | Devon |
| Sarah BISHOP | --- | W | 17 | F | School Mistrefs | Topshaw | Devon |
| Jane CLARK | --- | U | 29 | F | Servant | Bredport | --- |
| Mary WEBBER | --- | M | 49 | F | Charwoman | --- | Somerset |
| Richard TUCKER | --- | U | 69 | M | Baker | Cotleigh | Devon |
| Henry LOCK | --- | U | 10 | M | Scholar | --- | --- |
| Jane LOCK | --- | - | 8 | F | Scholar | --- | --- |
| Daniel LOCK | --- | - | 6 | M | Scholar | --- | --- |
| James BROWNING | --- | W | 64 | M | Miller | Chagford | Devon |
| Alfred CHURCHILL | --- | - | 6 | M | Scholar | --- | --- |
| William PINE | --- | W | 88 | M | Brazier | Lympston | Devon |
| John SPURWAY | --- | - | 11 | M | Scholar | Honiton | Devon |
| Elizabeth GOLLOP | --- | W | 84 | F | Lace Maker | Honiton | Devon |
| John MOORE | --- | - | 12 | M | Scholar | Honiton | Devon |
| Thomas MOORE | --- | - | 6 | M | Scholar | Honiton | Devon |
| John CROOK | --- | W | 56 | M | Labourer | Honiton | Devon |
| Mary NEWTON | --- | U | 22 | F | Servant | Honiton | Devon |
| Mary Ann NEWTON | --- | - | 1 | F | --- | Honiton Workhouse | Devon |
| Gergiana RICHARDS | --- | - | 9 | F | Scholar | Honiton | Devon |
| Julia RICHARDS | --- | - | 6 | F | Scholar | Honiton | Devon |
| Harriett RICHARDS | --- | - | 3 | F | Scholar | Honiton | Devon |
| Henry WEBBER | --- | U | 23 | M | Cordwainer | Combrawleigh | Devon |
| George DRAKE | --- | W | 57 | M | Foltmonger | Exeter | Devon |
| Elizaberh MOULDING | --- | W | 67 | F | Charwoman | Honiton | Devon |
| William TUCKER | --- | - | 12 | M | Scholar | Offwell | Devon |
| Richard HILL | --- | W | 57 | M | Labourer | --- | --- |
| Jane PULMAN | --- | W | 32 | F | Servant | Upottery | Devon |
| Elizth. PULMAN | --- | - | 4 | F | Scholar | Honiton Workhouse | Devon |
| John PULMAN | --- | - | 6 | M | --- | Honiton Workhouse | Devon |
| John HILL | --- | - | 12 | M | Scholar | Northleigh | Devon |
| Thomas HILL | --- | - | 10 | M | Scholar | Northleigh | Devon |
| Thomas LANGSFORD | --- | - | 66 | M | Labourer | Northleigh | Devon |
| Sarah BLACKMORE | --- | W | 83 | F | Charwoman | --- | --- |
| Thomas DOMMETT | --- | W | 65 | M | Labourer | Monkton | Devon |
| Thomas DOMMETT | --- | - | 15 | M | Scholar | Yarcombe | Devon |
| Saml. MILLS | --- | U | 51 | M | Labourer | --- | --- |
| Ann GAGE | --- | U | 80 | F | Charwoman | Axminster | Devon |
| George BERRY | --- | - | 10 | M | Scholar | Ottery St Mary | Devon |
| Elizabeth SATURLEY | --- | - | 4 | F | Scholar | Ottery St Mary | Devon |
| Samuel PILE | --- | - | 10 | M | Scholar | Ottery St Mary | Devon |
| John THOMPSON | --- | - | 7 | M | Scholar | Ottery St Mary | Devon |
| Joseph HOPPING | --- | - | 4 | M | Scholar | Honiton Workhouse | Devon |
| John TUCKETT | --- | W | 67 | M | Hatter | Honiton | Devon |
| James EVANS | --- | W | 78 | M | Labourer | --- | --- |
| George GIGG | --- | - | 7 | M | Scholar | Honiton Workhouse | Devon |
| Edwin LITLEY | --- | - | 12 | M | Scholar | Swansea | Wales |
| Harriett HOPPING | --- | U | 17 | F | Servant | Ottery St Mary | Devon |
| James MADDOCKS | --- | - | 11 | M | Scholar | Payhembury | Devon |
| William MADDOCKS | --- | - | 7 | M | Scholar | Plymouth | Devon |
| Elizabeth PITTS | --- | - | 10 | F | Scholar | Duckerwell | Devon |
| William STELING | --- | W | 76 | M | Labourer | Plymtree | Devon |
| John GOSLING | --- | - | 11 | M | Scholar | Sedmouth | Devon |
| Maria BIRD | --- | U | 24 | F | Servant | Sheldon | Devon |
| Sarah BIRD | --- | - | 14 | F | -- | Honiton Workhouse | Devon |
| George STEVENS | --- | U | 50 | M | Labourer | Sheldon | Devon |
| John DARKE | --- | U | 58 | M | None | Sedbury | Devon |
| James SOLOMON | --- | - | 11 | M | Scholar | Sedbury | Devon |
| William EVANS | --- | W | 51 | M | Labourer | --- | --- |
| Mary Ann LAURENCE | --- | U | 23 | F | Servant | Sedbury | Devon |
| Henry LAURENCE | --- | U | 1 | M | --- | Honiton Workhouse | Devon |
| Maria RYDER | --- | U | 24 | F | Servant | Sedbury | Devon |
| John RYDER | --- | - | 2m | M | --- | Honiton Workhouse | Devon |
| William TUCKER | --- | M | 68 | M | Mason | Sidbury | Devon |
| Sarah STOOVLEY | --- | U | 34 | F | Servant | Offwell | Devon |
| Agness STOOVLEY | --- | - | 9 | F | Scholar | Honiton Workhouse | Devon |
| James STOOVLEY | --- | - | 5 | M | Scholar | Honiton Workhouse | Devon |
| Henry STAR | --- | - | 8 | M | Scholar | Sidmouth | Devon |
| Henry BLACKING | --- | M | 16 | M | Labourer | Kenton | Devon |
| John SEAMAN | --- | M | 68 | M | Labourer | Tiverton | Devon |
| James SWEET | --- | W | 75 | M | Carpenter | Sidworth | Devon |
| William SELLEY | --- | M | 76 | M | Mason | Sidworth | Devon |
| Francis SELLEY | --- | - | 10 | M | Scholar | Sidworth | Devon |
| Robert SELLEY | --- | - | 8 | M | Scholar | Sidworth | Devon |
| Henry CHURCHILL | --- | - | 11 | M | Scholar | --- | --- |
| Ann FORD | --- | U | 82 | F | Lace Maker | New Ottery | Devon |
| George SELLY | --- | U | 17 | M | Labourer | Sidwouth | Devon |
| Elizabeth PRATT | --- | U | 47 | F | Servant | Dalwood | Dorset |
| Thomas WILSON | --- | M | 68 | M | Labourer | Gettesham | --- |
| Caroline ROWLAND | --- | U | 37 | F | Servant | Otterford | Somerset |
| Emma ROWLAND | --- | - | 1 | F | --- | Honiton Workhouse | Devon |
| Henry SPURWAY | --- | - | 15 | M | Scholar | Upottery | Devon |
| James SELWAY | --- | W | 67 | M | Labourer | Dunkeswell | Devon |
| Jane ? RUSSELL | --- | U | 22 | F | Servant | Harpford | Devon |
| Patrick REANEY | --- | - | 22 | M | Tramper | --- | --- |
| Address: I-"Union Workhouse", Honiton | Census Place: Honiton Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 228 Page: 26 FHL Film: 0221011 |
| Head: DARKE, James Neighbors 6303 |
| James DARKE | Head | M | 55 | M | Farm Labourer | Sidburry | Devonshire |
| Anna DARKE | Wife | M | 50 | F | --- | Luppitt | Devonshire |
| Anna DARKE | Daur | U | 15 | F | Lace Maker | Luppitt | Devonshire |
| Henry DARKE | Son | - | 8 | M | Scholar | Luppitt | Devonshire |
| Address: Late Franklings, Honiton | Census Place: Luppitt Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 290 Page: 10 FHL Film: 0221011 |
| Head: BISHOP, James Neighbors 6336 |
| James BISHOP | Head | M | 44 | M | Farmer 280 Acres Employ 3 Labourers | Luppitt | Devonshire |
| Charlote BISHOP | Wife | M | 32 | F | Farmers Wife | Luppitt | Devonshire |
| Anne BISHOP | Daur | - | 8 | F | Farmers Dau | Luppitt | Devonshire |
| John BISHOP | Son | - | 7 | M | Farmers Son | Luppitt | Devonshire |
| Mary BISHOP | Daur | - | 4 | F | Farmers Dau | Luppitt | Devonshire |
| Charlote BISHOP | Daur | - | 1 | F | Farmers Dau | Luppitt | Devonshire |
| Prudence SMITH | Gvns | U | 22 | F | Governess | Chardestonton | Devonshire |
| Mary Ann MOORE | Lodg | U | 14 | F | Scholar | Luppitt | Devonshire |
| Hannah GRANGER | Lodg | - | 10 | F | Scholar | Honiton | Devonshire |
| Flora COOK | Lodg | - | 9 | F | Scholar | Upottery | Devonshire |
| John STARK | Neph | U | 28 | M | Farm Servant | Upottery | Devonshire |
| Elizabeth PULMAN | Serv | U | 16 | F | House Servant | Luppitt | Devonshire |
| Jane ROWLAND | Serv | - | 9 | F | Nurse Maid | Luppitt | Devonshire |
| James DARKE | Serv | U | 25 | M | Farm Servant | Luppitt | Devonshire |
| Joseph PYM | Serv | U | 16 | M | Farm Labourer | Upottery | Devonshire |
| Alfred James STAMP | Serv | - | 12 | M | Farm Servant | Luppitt | Devonshire |
| Address: Mohurs Ottery, Honiton | Census Place: Luppitt Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 294 Page: 19 FHL Film: 0221011 |
| Head: BURROUGH, James Neighbors 6366 |
| James BURROUGH | Head | U | 40 | M | Farmer 63 Acres 3 Lab | Dunkswell | Devonshire |
| William DARKE | Serv | U | 27 | M | Ag Lab | Luppitt | Devonshire |
| James ROWLAND | Serv | U | 16 | M | Ag Lab | Luppitt | Devonshire |
| James LOCK | Serv | U | 13 | M | Ag Lab | Dunkswell | Devonshire |
| Mary HURTNELL | Serv | U | 19 | F | --- | West Buckland | Somerset |
| Address: Gullleyhays, Honiton | Census Place: Luppitt Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 303 Page: 6 FHL Film: 0221011 |
| Head: DARKE, Henry Neighbors 7061 |
| Henry DARKE | Head | M | 50 | M | Inn Keeper | Sidbury | DEV |
| Ann DARKE | Wife | M | 48 | F | Inn Keeper Wife | Feniton | DEV |
| Isabella DARKE | Daur | - | 10 | F | Scholar | Feniton | DEV |
| Janat DARKE | Daur | - | 6 | F | Scholar | Feniton | DEV |
| Address: Corscombe, --- | Census Place: Feniton Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 10 Page: 12 FHL Film: 0221012 |
| Head: BROOM, Maria Neighbors 7528 |
| Maria BROOM | Head | W | 66 | F | Farmer of 300 Acres Employing 12 Labourers | Collumpton | DEV |
| John BROOM | Son | U | 29 | M | --- | Ottery | DEV |
| Margaret BROOM | Daur | U | 27 | F | --- | Ottery | DEV |
| Sarah BENTLY | Vist | W | 46 | F | --- | Collumpton | DEV |
| John MITCHELL | GChd | - | 9 | M | Scholar | Talaton | DEV |
| Francis HALL | Vist | U | 17 | M | --- | Talaton | JAM |
| Jessie SALTER | Vist | - | 7 | F | Scholar | Collumpton | DEV |
| Maria THORN | Serv | U | 20 | F | House Maid Servant | Awliscombe | DEV |
| Thomas CARTER | Serv | U | 21 | M | Farm Servant | Ottery | DEV |
| Wm. DARKE | Serv | U | 18 | M | Farm Servant | Ottery | DEV |
| Wm. PEARCE | Serv | - | 15 | M | Farm Servant | Ottery | DEV |
| Charles CHURCHILL | Serv | - | 13 | M | Farm Servant | Ottery | DEV |
| Wm. THORN | Serv | - | 13 | M | Farm Servant | Ottery | DEV |
| Address: Holcombe, --- | Census Place: Ottery St Mary Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 95 Page: 14 FHL Film: 0221012 |
| Head: CAWLEY, Richard Neighbors 8480 |
| Richard CAWLEY | Head | M | 59 | M | Licenced Vitular | Sidmouth | DEV |
| Hanna CAWLEY | Wife | M | 51 | F | Inn Keepers Wife | Collaton Rawleigh | DEV |
| Anna CAWLEY | Daur | U | 26 | F | Assistant at Home | Sidbury | DEV |
| Tho. CAWLEY | Son | M | 24 | M | Visitor Carpenter | Sidbury | DEV |
| John CAWLEY | Son | U | 23 | M | Visitor Mason | Sidbury | DEV |
| William ENGLAND | Serv | - | 12 | M | Labourer | Harpford | DEV |
| Florance DARKE | Lodg | M | 51 | F | Wife of Willm Darke | Southleigh | DEV |
| Address: Blue Ball Inn, --- | Census Place: Sidbury Ottery St Mary, Devonshire | PRO Reference: HO/107/1864 Folio: 251 Page: 2 FHL Film: 0221012 |
| Head: STOKES, Joshua Neighbors 8549 |
| Joshua STOKES | Head | W | 57 | M | Master Taylor Employ 1 Man | Tollaton | DEV |
| Isabella STOKES | Daur | - | 13 | F | Lace Maker | Sidbury | DEV |
| Ellin STOKES | Daur | - | 12 | F | Lace Maker | Sidbury | DEV |
| Mary DARKE | Lodg | U | 47 | F | Lace Maker | Sidbury | DEV |
| Address: Sidford, --- | Census Place: Sidbury Ottery St Mary, Devonshire | PRO Reference: HO/107/1864 Folio: 260 Page: 20 FHL Film: 0221012 |
| Head: DARKE, William Neighbors 8584 |
| William DARKE | Head | M | 52 | M | Thatcher | Sidbury | DEV |
| Eliza Jane DARKE | Daur | - | 17 | F | --- | Sidbury | DEV |
| Levi DARKE | Son | - | 9 | M | --- | Sidbury | DEV |
| Address: Harcombe, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 268 Page: 3 FHL Film: 0221012 |
| Head: KEENE, John Neighbors 8590 |
| John KEENE | Head | M | 53 | M | Ag Labourer | Sidbury | DEV |
| Elinor KEENE | Wife | M | 55 | F | --- | Feniton | DEV |
| Eleason KEENE | Son | U | 24 | M | Ag Lab | Sidbury | DEV |
| Joseph KEENE | Son | - | 14 | M | Ag Lab | Sidbury | DEV |
| William DARKE | Lodg | U | 26 | M | Ag Lab | Sidbury | DEV |
| Address: Harcombe, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 269 Page: 5 FHL Film: 0221012 |
| Head: DARKE, William Rolle Neighbors 8605 |
| William Rolle DARKE | Head | W | 70 | M | Chair Maker | Sidbury | DEV |
| Mary Rolle DARKE | Daur | U | 42 | F | School Mistress | Sidbury | DEV |
| Matilda HARDY | Vist | - | 12 | F | Scholar | Sidbury | DEV |
| Address: Buckley, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 272 Page: 10 FHL Film: 0221012 |
| Head: DARKE, John Neighbors 8614 |
| John DARKE | Head | M | 57 | M | Thatcher | Sidney | DEV |
| Elizabeth DARKE | Wife | M | 51 | F | --- | Sidney | DEV |
| Emma DARKE | Daur | - | 13 | F | Scholar | Sidney | DEV |
| Harriet DARKE | Daur | - | 11 | F | Lace Maker | Sidney | DEV |
| Amelia DARKE | Daur | - | 8 | F | Scholar | Sidney | DEV |
| Dinah WHEATON | Lodg | U | 49 | F | --- | Sidney | DEV |
| Address: Stoney Bridge, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 273 Page: 12 FHL Film: 0221012 |
| Head: CAWLEY, Thomas Neighbors 8627 |
| Thomas CAWLEY | Serv | M | 37 | M | Farmers Servant | Axmouth | DEV |
| Elizabeth CAWLEY | Serv(Wife) | M | 37 | F | Dairy Woman | Tallaton | DEV |
| Mary DARKE | Serv | U | 23 | F | House Servant | Salcombe Regis | DEV |
| Margaret RADFORD | Serv | U | 21 | F | Nursery Maid Serv | Sidmouth | DEV |
| Address: Paucombe House, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 275 Page: 16 FHL Film: 0221012 |
| Head: CARSLAKE, Timothy West Neighbors 8704 |
| Timothy West CARSLAKE | Head | W | 39 | M | Shoe Maker | Sidbury | DEV |
| James CARSLAKE | Son | - | 15 | M | Shoe Maker | Sidbury | DEV |
| Ann Maria CARSLAKE | Daur | - | 12 | F | Lace Maker | Sidbury | DEV |
| Jane CARSLAKE | Daur | - | 10 | F | Lace Maker | Sidbury | DEV |
| Ellen CARSLAKE | Daur | - | 6 | F | Scholar | Sidbury | DEV |
| Zenas DARKE | Lodg | U | 19 | M | Ag Lab | Sidbury | DEV |
| James DARKE | Lodg | - | 15 | M | Ag Lab | Sidbury | DEV |
| Address: Vicarage Street, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 293 Page: 7 FHL Film: 0221012 |
| Head: DARKE, Henry Neighbors 8722 |
| Henry DARKE | Head | M | 49 | M | Ag Lab | Sidbury | DEV |
| Mary DARKE | Wife | M | 47 | F | --- | Churchstanton | DEV |
| William WHEATON | GSon | - | 2 | M | --- | Sidbury | DEV |
| William WALL | Lodg | W | 75 | M | Ag Lab | Kentis Beer | DEV |
| James SMITH | Lodg | U | 31 | M | Ag Lab | Sidbury | DEV |
| Address: Church Lane, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 296 Page: 12 FHL Film: 0221012 |
| Head: DARKE, Edwin Neighbors 8820 |
| Edwin DARKE | Head | M | 35 | M | Thatcher | Sidmouth | DEV |
| Sarah DARKE | Wife | M | 33 | F | --- | Sidbury | DEV |
| Mary Jane DARKE | Daur | - | 13 | F | Lace Maker | Sidbury | DEV |
| Elizabeth A. DARKE | Daur | - | 9 | F | Scholar | Sidbury | DEV |
| Caroline E. DARKE | Daur | - | 1m | F | --- | Sidbury | DEV |
| Address: Greenhead, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 310 Page: 7 FHL Film: 0221012 |
| Head: DARKE, Thomas Neighbors 8826 |
| Thomas DARKE | Head | M | 42 | M | Thatcher | Sidbury | DEV |
| Elizabeth DARKE | Wife | M | 51 | F | Laundress | Colyton | DEV |
| Maria DARKE | Daur | U | 18 | F | Lace Maker | Sidbury | DEV |
| Ellen DARKE | Daur | U | 17 | F | Lace Maker | Sidbury | DEV |
| William DARKE | Son | - | 13 | M | Thatchers Boy | Sidbury | DEV |
| Emley DARKE | Daur | - | 10 | F | --- | Sidbury | DEV |
| Joseph DARKE | Son | - | 8 | M | --- | Sidbury | DEV |
| Address: Greenhead, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 311 Page: 9 FHL Film: 0221012 |
| Head: DARKE, Sarah Neighbors 8843 |
| Sarah DARKE | Head | W | 59 | F | General Shopkeeper | Seaton | DEV |
| Jane ROGERS | Vist | M | 63 | F | Lace Maker | Seaton | DEV |
| Charlotte BAKER | Lodg | U | 60 | F | Idiot | Sidbury | DEV |
| Address: Greenhead, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 313 Page: 13 FHL Film: 0221012 |
| Head: GOSLING, Robt. Neighbors 8847 |
| Robt. GOSLING | Head | M | 42 | M | Carpenter & Innkeeper | Sidbury | DEV |
| Mary A. GOSLING | Wife | M | 39 | F | Innkeepers Wife | Sidbury | DEV |
| Thos. BOYLAND | Jrnm | U | 28 | M | Carpenter | Membury | DEV |
| Robert GOSLING | Lodg | W | 67 | M | Ag Lab | Salcomberegis | DEV |
| Charles DARKE | Lodg | U | 26 | M | Ag Lab | Sidbury | DEV |
| James COX | Serv | - | 13 | M | Errand Boy | Sid Mouth | DEV |
| Elizabeth BIRD | Serv | - | 13 | F | House Servant | Sheldon | DEV |
| Address: Red Lion Inn, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 314 Page: 14 FHL Film: 0221012 |
| Head: DARKE, William Neighbors 8848 |
| William DARKE | Head | M | 53 | M | Carpenter | Sidbury | DEV |
| Maria DARKE | Wife | M | 55 | F | Needle Woman | Dartmouth | DEV |
| Harriott DARKE | Daur | U | 30 | F | Lace Maker | Sidbury | DEV |
| Georgina DARKE | Daur | - | 14 | F | Lace Maker | Sidbury | DEV |
| Address: Church St, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 314 Page: 14 FHL Film: 0221012 |
| Head: TEED, Samuel Neighbors 8853 |
| Samuel TEED | Head | M | 57 | M | Butcher | East Budleigh | DEV |
| Susan TEED | Wife | M | 60 | F | --- | Sidbury | DEV |
| Sarah DARKE | Lodg | U | 17 | F | Lace Maker | Sidbury | DEV |
| Address: Church St, --- | Census Place: Sidbury Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 314 Page: 15 FHL Film: 0221012 |
| Head: REED, Mary Neighbors 9211 |
| Mary REED | Vist | M | 34 | F | --- | Sidmouth | DEV |
| James REED | Vist (Son) | - | 6 | M | --- | Ottery St Mary | DEV |
| Mary REED | Vist(Daur) | - | 2 | F | --- | Ottery St Mary | DEV |
| Eliza BUTTLE | Serv | U | 23 | F | House Servant | Church Stanton | DEV |
| Gustavus WARE | Serv | U | 17 | M | Bakers Labourer | Honiton | DEV |
| David DARKE | Serv | U | 18 | M | Bakers Labourer | Sidbury | DEV |
| John SHEPPARD | Ernd Boy | - | 11 | M | Errand Boy | Sidmouth | DEV |
| Address: Fore Street, --- | Census Place: Sidmouth Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 374 Page: 10 FHL Film: 0221012 |
| Head: DARKE, Mary Neighbors 9398 |
| Mary DARKE | Head | U | 67 | F | Chare Woman | Crediton | DEV |
| Address: Theater Lane, --- | Census Place: Sidmouth Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 393 Page: 49 FHL Film: 0221012 |
| Head: GALE, Mark Neighbors 9421 |
| Mark GALE | Head | M | 48 | M | Commissioned Boat Man | Droxford | HAM |
| Ann GALE | Wife | M | 64 | F | --- | Compton | WIL |
| Sarah DARKE | Vist | W | 53 | F | Domestic | Widworthy | DEV |
| Address: Marsh Coast Guard 9, --- | Census Place: Sidmouth Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 396 Page: 54 FHL Film: 0221012 |
| Head: DARKE, John Neighbors 13242 |
| John DARKE | Head | M | 37 | M | Shoe Maker | Sidbury | Dev |
| Hannah DARKE | Wife | M | 38 | F | --- | Taunton | Som |
| Matilda DARKE | Daur | U | 16 | F | Lace Maker | Newton Pd | Dev |
| Walter DARKE | Son | U | 11 | M | Scholar | Newton Pd | Dev |
| Francis DARKE | Son | U | 8 | M | Scholar | Newton Pd | Dev |
| Mary DARKE | Daur | U | 5 | F | Scholar | Newton Pd | Dev |
| Rose Anna DARKE | Daur | U | 3 | F | Scholar | Newton Pd | Dev |
| Marwood DARKE | Son | U | 4m | M | --- | Newton Pd | Dev |
| Address: Tithing Newton Pd, St Thomas - Woodbury | Census Place: Aylesbeare St Thomas - Woodbury, Devonshire | PRO Reference: HO/107/1865 Folio: 519 Page: 2 FHL Film: 0221013 |
| Head: DARKE, Richard Neighbors 15442 |
| Richard DARKE | Head | M | 60 | M | Lodging House Keeper | Edgely | Devon |
| Mary DARKE | Wife | M | 60 | F | Lodging House Keeper | Allington | Devon |
| Mary MARDON | Vist | W | 59 | F | Fund Holder | Torrington | Devon |
| Mary HOOKER | Serv | U | 18 | F | Serv Of All Work | High Wickam | Bucks |
| Address: Stoke Cottage, St Thomas | Census Place: Heavitree St Thomas, Devonshire | PRO Reference: HO/107/1866 Folio: 335 Page: 17 FHL Film: 0221014 |
| Head: LANG, John Neighbors 17055 |
| John LANG | Head | M | 29 | M | Labourer | South Tawton | DEV |
| Mary LANG | Wife | M | 22 | F | --- | Monk Oakhampton | DEV |
| Thomas LANG | Son | - | 10 | M | --- | St Thomas | DEV |
| Elizabeth DARKE | Vist | U | 21 | F | Servant | Monk Oakhampton | DEV |
| Address: Haven Banks, St. Thomas | Census Place: St Thomas Apostle St. Thomas, Devonshire | PRO Reference: HO/107/1867 Folio: 74 Page: 1 FHL Film: 0221015 |
| Head: DARKE, Mary Neighbors 18039 |
| Mary DARKE | Head | W | 41 | F | Proprietress Of House Property | Honiton | Dev |
| Richard DARKE | Son | - | 13 | M | Scholar | Sidmouth | Dev |
| Arthur James DARKE | Son | - | 7 | M | Scholar At Home | Sidmouth | Dev |
| Ann MURCH | Vist | U | 44 | F | Haberdasher | Honiton | Dev |
| Address: Cowick Fields, --- | Census Place: St Thomas Apostle St Thomas, Devonshire | PRO Reference: HO/107/1867 Folio: 213 Page: 42 FHL Film: 0221015 |
| Head: DARKE, William Neighbors 18271 |
| William DARKE | Head | M | 28 | M | Ag Lab | Monk Oke Hampton | Dev |
| Caroline DARKE | Wife | M | 28 | F | --- | Dunchideock | Dev |
| Diannah DARKE | Daur | - | 10m | F | --- | Alphington | Dev |
| Letitia Caroline DARKE | Daur | - | 10m | F | --- | Alphington | Dev |
| Mary DARKE | Moth | W | 71 | F | Formerly Farmers Wife | Bow | Dev |
| Address: 8 Midway Terrace, St Thomas | Census Place: Alphington St Thomas, Devonshire | PRO Reference: HO/107/1867 Folio: 256 Page: 33 FHL Film: 0221015 |
| Head: DARKE, John Shillson Neighbors 18278 |
| John Shillson DARKE | Head | M | 38 | M | Railway Labourer | Monk Okehampton | Dev |
| Mary Ann DARKE | Wife | M | 38 | F | Railway Labourers Wife | Coleridge | Dev |
