| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Head: DARK, Joseph Neighbors 31 |
| Joseph DARK | Head | M | 62 | M | Parish Relief Formerly Servant | Dalwood | DEV |
| Maria DARK | Wife | M | 58 | F | Parish Relief Formerly Servant Wife | Marshwood | DOR |
| Frances DARK | Son | U | 20 | M | Servant | Charmouth | DOR |
| Address: Charmouth St, Charmouth | Census Place: Charmouth Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 7 Page: 7 FHL Film: 0221010 |
| Head: OLIVER, Harriet Neighbors 77 |
| Harriet OLIVER | Head | W | 50 | F | Letter Carrier | Charmouth | DOR |
| Charles OLIVER | Son | U | 20 | M | Labour | Charmouth | DOR |
| Frances OLIVER | Son | - | 13 | M | Labour | Charmouth | DOR |
| Elizabeth DARK | Moth | W | 80 | F | Labourers Widow | Charmouth | DOR |
| Address: Charmouth St, Charmouth | Census Place: Charmouth Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 12 Page: 17 FHL Film: 0221010 |
| Head: MARDER, Henry Neighbors 401 |
| Henry MARDER | Head | U | 32 | M | MRCTLSASA Gen Practitioner | Lyme | DOR |
| Nickolas MARDER | Bro | U | 19 | M | 4th Male in Greens Service | Lyme | DOR |
| Jane DARK | Serv | U | 46 | F | Housekeeper | Axminster | DEV |
| Address: Broad Street, Lyme Regis | Census Place: Lyme Regis Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 56 Page: 19 FHL Film: 0221010 |
| Head: BURTON, John Neighbors 956 |
| John BURTON | Head | M | 55 | M | Thatcher | Broadhembury | DEV |
| Mary Ann BURTON | Wife | M | 54 | F | Thatchers Wife & Dressmaker | Wooten | DOR |
| Petter BURTON | Son | - | 9 | M | Scholar | Uplyme | DEV |
| Susan DARK | Daur | M | 20 | F | Dressmaker | Wooten | DOR |
| Address: Rowcombe, Harcombe Rowcombe | Census Place: Uplyme Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 129 Page: 28 FHL Film: 0221010 |
| Head: BURTON, John Neighbors 957 |
| William DARK | SonL | M | 24 | M | Shoemaker | Charmouth | DOR |
| Christopher RICHARDS | Vist | M | 52 | M | Carpenter | Uplyme | DEV |
| John RICHARDS | Vist | - | 7 | M | Scholar | Membery | DEV |
| Address: Rowcombe, Harcombe Rowcombe | Census Place: Uplyme Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 129 Page: 28 FHL Film: 0221010 |
| Head: DARK, Elizabeth Neighbors 1526 |
| Elizabeth DARK | Head | U | 68 | F | Annuitant | Stockland | DEV |
| James EAMES | Lodg | - | 11 | M | Scholar | Stockland | DEV |
| Address: South Street, Axminster | Census Place: Axminster Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 219 Page: 42 FHL Film: 0221010 |
| Head: DARK, Mary Neighbors 1558 |
| Mary DARK | Head | U | 29 | F | Shop Keeper | Membury | DEV |
| Margott DARK | Niec | U | 20 | F | Ass Shop Keeper | Axminster | DEV |
| William DARK | Cous | - | 5 | M | --- | London | MID |
| Address: Victoria Row, Axminster | Census Place: Axminster Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 222 Page: 48 FHL Film: 0221010 |
| Head: DARK, Francis Neighbors 1572 |
| Francis DARK | Head | M | 29 | M | Post Boy | Dalwood | DEV |
| Catherine DARK | Wife | M | 30 | F | --- | Newbury | DEV |
| Jane DARK | Daur | - | 7 | F | Scholar | Axminster | DEV |
| James DARK | Son | - | 5 | M | Scholar | Axminster | DEV |
| Ellen DARK | Daur | - | 4 | F | Scholar | Axminster | DEV |
| Alexander DARK | Son | - | 2 | M | --- | Kilmington | DEV |
| William DARK | Bro | U | 21 | M | Post Boy | Axminster | DEV |
| Address: Silver Street, Axminster | Census Place: Axminster Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 224 Page: 53 FHL Film: 0221010 |
| Head: GONAM, William Neighbors 1753 |
| William GONAM | Head | M | 39 | M | Master of Adminstration Union | --- | Jersey |
| Esther GONAM | Wife | M | 36 | F | Matron of Administration Union | Nailsworthy | GLS |
| Geo. Edward COLEMAN | Offr | U | 30 | M | School Master | Claverton | SOM |
| Sarah Gill HARRIS | Offr | U | 25 | F | School Mistress | Musbury | DEV |
| Sarah PRIDDIS | Offr | U | 25 | F | Nurse | Aylesbeare | DEV |
| Samson TIBBLEY | Offr | W | 59 | M | Porter | Axminster | DEV |
| Elizabeth BUCKNOLE | Paup | U | 25 | F | None | Axminster | DEV |
| William PALMER | Paup | U | 22 | M | None | Axminster | DEV |
| Eliza WADE | Paup | - | 31 | F | Flax Spinner | Axminster | DEV |
| Mary DOWN | Paup | - | 14 | F | Flax Spinner | Axminster | DEV |
| John JEFFREY | Paup | - | 12 | M | Flax Spinner | Axminster | DEV |
| Robert COLEPRESS | Paup | - | 15 | M | Flax Spinner | Axminster | DEV |
| George COLEPRESS | Paup | - | 9 | M | Flax Spinner | Axminster | DEV |
| Joshep COLEPRESS | Paup | - | 12 | M | Flax Spinner | Axminster | DEV |
| John SAMSON | Paup | U | 17 | M | Flax Spinner | Axminster | DEV |
| David PAVEY | Paup | U | 16 | M | None | Axminster | DEV |
| Georgiana LOVERIDGE | Paup | U | 16 | F | None | Axminster | DEV |
| William BROUSE | Paup | W | 63 | M | Seaman | Axminster | DEV |
| Selena LOVERIDGE | Paup | - | 7 | F | None | Axminster | DEV |
| Merton PHILLIPS | Paup | - | 4 | M | None | Axminster | DEV |
| Mary GILES | Paup | - | 14 | F | None | Axminster | DEV |
| John WHITE | Paup | M | 36 | M | Farm Labourer | Axminster | DEV |
| Ann HAYMAN | Paup | U | 87 | F | Cook | Axminster | DEV |
| Eliza DOWN | Paup | - | 14 | F | None | Axminster | DEV |
| Jane COOK | Paup | U | 32 | F | Servant | Axminster | DEV |
| Sarah COOK | Paup | - | 2 | F | None | Axminster | DEV |
| Elizabeth WHITE | Paup | W | 92 | F | Servant | Axminster | DEV |
| Mary GATCH | Paup | U | 21 | F | None | Axminster | DEV |
| Mary POTTER | Paup | U | 21 | F | Lace Maker | Axminster | DEV |
| Emily LEE | Paup | - | 14 | F | Servant | Axminster | DEV |
| Henry CHAPPLE | Paup | U | 52 | M | Farm Labourer | Axminster | DEV |
| Matthew PERRY | Paup | W | 81 | M | Farm Labourer | Axmouth | DEV |
| Richard RESTOUCK | Paup | - | 9 | M | None | Axmouth | DEV |
| Ann RESTOUCK | Paup | - | 7 | F | None | Axmouth | DEV |
| Ann ANNINY | Paup | U | 23 | F | Servant | Axmouth | DEV |
| Elizabeth ANNINY | Paup | - | 3 | F | None | Axmouth | DEV |
| Sarah ANNINY | Paup | - | 3 | F | None | Colyton | DEV |
| Sarah HOUNSELL | Paup | U | 56 | F | Fish Manger | Colyton | DEV |
| John POWELL | Paup | U | 16 | M | Labourer | Colyton | DEV |
| Sarah BUSSELL | Paup | U | 39 | F | Lace Weaver | Colyton | DEV |
| Edward PADEY | Paup | - | 9 | M | None | Colyton | DEV |
| William BURCH | Paup | U | 16 | M | None | Colyton | DEV |
| Elizabeth EDWARDS | Paup | U | 27 | F | Lace Maker | Colyton | DEV |
| Selena EDWARDS | Paup | - | 8 | F | None | Colyton | DEV |
| Mary LONG | Paup | U | 22 | F | Labourer | Colyton | DEV |
| Sarah LONG | Paup | - | 2 | F | None | Colyton | DEV |
| Mary A. CHAPPLE | Paup | - | 10 | F | None | Colyton | DEV |
| James CHAPPLE | Paup | - | 3 | M | None | Colyton | DEV |
| William HOOPER | Paup | - | 8 | M | None | Colyton | DEV |
| Thomas CROSS | Paup | W | 77 | M | Labourer | Colyton | DEV |
| Elizabeth TUCKER | Paup | U | 28 | F | Lace Maker | Colyton | DEV |
| Eliza HAARE | Paup | U | 30 | F | Servant | Colyton | DEV |
| Honor WHITE | Paup | U | 34 | F | Semstress | Colyton | DEV |
| Elizabeth FROOM | Paup | - | 1 | F | None | Colyton | DEV |
| William DARK | Paup | - | 12 | M | None | Dalwood | DEV |
| Robert HOYLE | Paup | - | 10 | M | None | Dalwood | DEV |
| Noah HOYLE | Paup | - | 7 | M | None | Kilington | DEV |
| Thomas SPILLER | Paup | - | 13 | M | None | Kilington | DEV |
| William SPILLER | Paup | - | 11 | M | None | Kilington | DEV |
| John SPILLER | Paup | - | 8 | M | None | Kilington | DEV |
| Elizabeth SPILLER | Paup | U | 6 | F | None | Kilmington | DEV |
| William LONG | Paup | U | 65 | M | Wool Weaver | Membury | DEV |
| Charlotte DARK | Paup | - | 13 | F | None | Membury | DEV |
| Sarah DARK | Paup | - | 11 | F | None | Membury | DEV |
| Hannah OWEN | Paup | U | 79 | F | Labourer | Membury | DEV |
| Halia BROUGHTON | Paup | - | 10 | F | None | Membury | DEV |
| Charles BROUGHTON | Paup | - | 8 | M | None | Membury | DEV |
| Ellen BROUGHTON | Paup | - | 5 | F | None | Membury | DEV |
| Isaac HILLIER | Paup | - | 15 | M | None | Membury | DEV |
| Samuel HILLIER | Paup | - | 12 | M | None | Membury | DEV |
| Richard QUICK | Paup | - | 13 | M | None | Membury | DEV |
| Henry QUICK | Paup | - | 9 | M | None | Membury | DEV |
| Elizabeth QUICK | Paup | M | 51 | F | Labourer | Membury | DEV |
| Mary HORSEY | Paup | U | 48 | F | Washer Woman | Seaton & Beer | DEV |
| Joseph HORSEY | Paup | - | 5 | M | None | Seaton & Beer | DEV |
| Mary HARRIS | Paup | U | 25 | F | Servant | Seaton & Beer | DEV |
| Abraham FROOM | Paup | - | 14 | M | None | Shute | DEV |
| Joseph FROOM | Paup | - | 15 | M | None | Shute | DEV |
| William SALWAY | Paup | M | 57 | M | Labourer | Shute | DEV |
| Prudence SALWAY | Paup | M | 37 | F | Labourer | Shute | DEV |
| Priscilla SALWAY | Paup | - | 12 | F | None | Shute | DEV |
| Joseph SALWAY | Paup | - | 7 | M | None | Shute | DEV |
| Isaac SALWAY | Paup | - | 7 | M | None | Shute | DEV |
| Mary Ann SALWAY | Paup | - | 2 | F | None | Shute | DEV |
| Susan SALWAY | Paup | - | 1 | F | None | Shute | DEV |
| Elizabeth SALWAY | Paup | U | 17 | F | Servant | Shute | DEV |
| John BREEVER | Paup | - | 10 | M | None | Stockland | DEV |
| Ann WILKINS | Paup | U | 24 | F | Labourer | Stockland | DEV |
| Robert DOLLING | Paup | - | 40 | M | Labourer | Stockland | DEV |
| Thomas JEFFORD | Paup | - | 13 | M | None | Uplyme | DEV |
| Thomas SANSOM | Paup | W | 68 | M | Labourer | Uplyme | DEV |
| Henry PHILLIPS | Paup | - | 14 | M | None | Uplyme | DEV |
| Matthew PHILLIPS | Paup | - | 7 | M | None | Uplyme | DEV |
| Amelia HODDER | Paup | U | 27 | F | Washer Woman | Uplyme | DEV |
| Daniel HODDER | Paup | - | 1 | M | None | Uplyme | DEV |
| Mary Ann PHILLIPS | Paup | - | 13 | F | None | Uplyme | DEV |
| Mary SATTERLY | Paup | U | 35 | F | Labourer | Chardstock | DOR |
| Samuel SATTERLY | Paup | - | 5 | M | None | Chardstock | DOR |
| Elizabeth SPILLER | Paup | M | 44 | F | Labourer | Chardstock | DOR |
| Henry SPILLER | Paup | - | 9 | M | None | Chardstock | DOR |
| Sarah SPILLER | Paup | - | 5 | F | None | Chardstock | DOR |
| Eli HOUNSELL | Paup | - | 12 | M | None | Chardstock | DOR |
| Charlotte WILLIMGTON | Paup | M | 33 | F | Labourer | Chardstock | DOR |
| Elizth. WILLIMGTON | Paup | - | 5 | F | None | Chardstock | DOR |
| Sarah A. WILLIMGTON | Paup | - | 3 | F | None | Chardstock | DOR |
| Sarah CHUBB | Paup | U | 35 | F | Servant | Chardstock | DOR |
| John CHUBB | Paup | - | 2 | M | None | Chardstock | DOR |
| Samuel HOARE | Paup | - | 12 | M | None | Hawkchurch | DEV |
| Esther BONES | Paup | U | 30 | F | Labourer | Hawkchurch | DEV |
| Elizabeth BRIDGE | Paup | W | 84 | F | Labourer | Hawkchurch | DEV |
| Elya DOUNTON | Paup | U | 26 | F | Servant | Hawkchurch | DEV |
| Maria PHIPPEN | Paup | U | 24 | F | None | Lyme Regis Chapdum | DOR |
| Saml. SOCKYER | Paup | - | 14 | M | None | Lyme Regis Chapdum | DOR |
| William WARN | Paup | - | 7 | M | None | Lyme Regis Chapdum | DOR |
| Charles HAGER | Paup | - | 15 | M | None | Lyme Regis Chapdum | DOR |
| Bengn TEAGER | Paup | - | 12 | M | None | Lyme Regis Chapdum | DOR |
| Charles GRATTAN | Paup | - | 13 | M | None | Lyme Regis Chapdum | DOR |
| Robert MUIRHEAD | Paup | - | 14 | M | None | Lyme Regis Chapdum | DOR |
| Mary HORNER | Paup | - | 12 | F | None | Lyme Regis Chapdum | DOR |
| Jessie APJOHN | Paup | U | 71 | M | Plasterer | Lyme Regis Chapdum | DOR |
| Thomas HOUNSELL | Paup | U | 67 | M | Plasterer | Lyme Regis | DOR |
| Elizabeth GILL | Paup | U | 34 | F | Washer Woman | Lyme Regis | DOR |
| Jane GILL | Paup | - | 12 | F | None | Lyme Regis | DOR |
| George GILL | Paup | - | 10 | M | None | Lyme Regis | DOR |
| Amelia GILL | Paup | - | 7 | F | None | Lyme Regis | DOR |
| John GILL | Paup | - | 4 | M | None | Lyme Regis | DOR |
| William GILL | Paup | - | 2 | M | None | Lyme Regis | DOR |
| Henry KIMBER | Paup | U | 69 | M | Servant | Lyme Regis | DOR |
| Phebe DARE | Paup | U | 30 | F | Washer Woman | --- | --- |
| John FOWLER | Paup | U | 27 | M | Servant | --- | --- |
| Elizabeth KNIGHT | Paup | U | 45 | F | Labourer | Thorncombe | DEV |
| Harriet BROOKS | Paup | U | 17 | F | None | Thorncombe | DEV |
| Sarah BROOKS | Paup | - | 14 | F | None | Thorncombe | DEV |
| William HICHCOCK | Paup | U | 20 | M | Shoe Maker | Thorncombe | DEV |
| George BAKER | Paup | - | 13 | M | None | Thorncombe | DEV |
| Thomas COOMBS | Paup | W | 66 | M | Labourer | Thorncombe | DEV |
| Betty WALLACE | Paup | W | 72 | F | Servant | Thorncombe | DEV |
| Ruth BRAGG | Paup | U | 30 | F | Char Woman | Thorncombe | DEV |
| Ellen BRAGG | Paup | - | 3 | F | None | Thorncombe | DEV |
| Robert NEWBERY | Paup | - | 12 | M | None | Thorncombe | DEV |
| William CARTER | Paup | U | 16 | M | None | Unknown | DEV |
| William GARDEN | Paup | U | 44 | M | None | Unknown | DEV |
| William STREET | Paup | - | 13 | M | None | Unknown | DEV |
| Mathew LENO | Paup | U | 17 | M | None | Unknown | DEV |
| Sarah TREMLETT | Paup | - | 3 | F | None | Unknown | DEV |
| George CRITCHARD | Paup | - | 3 | M | None | Unknown | DEV |
| Ann WARREN | Paup | U | 58 | F | Flax | Unknown | DEV |
| Mary COLES | Paup | M | 48 | F | Washer Woman | Unknown | DEV |
| Jane COLES | Paup | - | 13 | F | None | Unknown | DEV |
| John DENFORTH | Paup | - | 7 | M | None | Unknown | DEV |
| John JONES | Vgrt | U | 35 | M | Labourer | Unknown | SHR |
| Thomas RYE | Vgrt | U | 38 | M | Labourer | --- | IRE |
| Caroline LEARY | Vgrt | U | 16 | F | Labourer | --- | IRE |
| Ann LEYTON | Vgrt | W | 50 | F | Labourer | --- | IRE |
| Address: I-"Union Workhouse" Musbury Rd, Part of Tything | Census Place: Axminster Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 261 Page: 16 FHL Film: 0221010 |
| Head: SMITH, John Neighbors 2461 |
| John SMITH | Head | M | 51 | M | Dairyman | Chdk | DOR |
| Frances SMITH | Wife | M | 51 | F | Dairyman Wife | Chdk | DOR |
| James SMITH | Son | - | 7 | M | Son | Chdk | DOR |
| Lauria SMITH | Daur | - | 6 | F | --- | Chdk | DOR |
| Wm. SMITH | Son | - | 4 | M | --- | Chdk | DOR |
| Ann DARK | Daur | - | 1 | F | --- | Chdk | DOR |
| Fanny LONG | Vist | - | 15 | F | Serv | Chdk | DOR |
| Address: Farway, --- | Census Place: Chardstock Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 383 Page: 24 FHL Film: 0221010 |
| Head: WAKLEY, Henry Neighbors 2613 |
| Henry WAKLEY | Head | U | 66 | M | Yeoman | Membury | DEV |
| Catharine TOWNSEND | Sis | W | 70 | F | Retired Draper | Membury | DEV |
| William WAKLEY | Bro | W | 50 | M | Yeoman | Membury | DEV |
| Mary TURNER | Serv | U | 29 | F | Gen Serv | Stockland | DEV |
| Eliza HINE | Serv | U | 29 | F | Gen Serv | Membury | DEV |
| Henry DARK | Serv | U | 19 | M | Agr Serv | Stockland | DEV |
| Henry CHICK | Serv | U | 16 | M | Agr Serv | Membury | DEV |
| Address: Land, --- | Census Place: Membury Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 409 Page: 7 FHL Film: 0221010 |
| Head: PEARSE, John Neighbors 2770 |
| John PEARSE | Head | M | 37 | M | Farmer of 160 acres Employing 4 Lab & 1 Boy | Membury | DEV |
| Anna PEARSE | Wife | M | 31 | F | --- | Chillington | SOM |
| John PEARSE | Son | - | 9 | M | Scholar | Membury | DEV |
| Henry PEARSE | Son | - | 8 | M | Scholar | Membury | DEV |
| Catharine PEARSE | Daur | - | 6 | F | Scholar | Membury | DEV |
| Anna PEARSE | Daur | - | 5 | F | Scholar | Membury | DEV |
| Mary E. PEARSE | Daur | - | 4 | F | --- | Membury | DEV |
| Maria PEARSE | Daur | - | 2m | F | --- | Membury | DEV |
| Ann DARK | Serv | U | 19 | F | House Serv | Bristol | SOM |
| Harriot SILVESTER | Serv | U | 17 | F | House Serv | Membury | DEV |
| Address: Waterhouse, Axminster | Census Place: Membury Axminster, Devonshire | PRO Reference: HO/107/1862 Folio: 430 Page: 21 FHL Film: 0221010 |
| Head: SHUTE, Sarah Neighbors 3061 |
| Sarah SHUTE | Wife | M | 25 | F | Farmers Wife | Axminster | DEV |
| John SHUTE | Son | - | 2 | M | --- | Dalwood | DEV |
| Jane DARK | Nurs | U | 66 | F | Nurse | Kilmington | DEV |
| Mary WALKER | Vist | U | 36 | F | Annuitant | Kilmington | DEV |
| Mary WALKER | Vist | - | 4 | F | --- | Penneriffe | SPN |
| Elizabeth BRADICK | Vist | U | 19 | F | General Servant | Dalwood | DEV |
| Address: Dennis Hill, Dalwood | Census Place: (Stockland) Dalwood Axminister, Devonshire | PRO Reference: HO/107/1862 Folio: 478 Page: 3 FHL Film: 0221010 |
| Head: CROOT, John Neighbors 5808 |
| John CROOT | Head | M | 41 | M | Coardwainer | Honiton | Devon |
| Jane CROOT | Wife | M | 40 | F | --- | Honiton | Devon |
| Emily CROOT | Daur | U | 16 | F | Lace Maker | Honiton | Devon |
| Georgiana CROOT | Daur | U | 11 | F | Lace Maker | Honiton | Devon |
| Henry CROOT | Son | U | 8 | M | Scholar | Honiton | Devon |
| Julia CROOT | Daur | U | 6 | F | --- | Honiton | Devon |
| George CROOT | Son | U | 4 | M | Scholar | Honiton | Devon |
| Sarah Jane CROOT | Daur | U | 1 | F | --- | Honiton | Devon |
| Israel HUMPHRY | FatL | W | 67 | M | Sawer | Honiton | Devon |
| Grace HUMPHRY | MotL | W | 69 | F | --- | Honiton | Devon |
| Francis George KENWOOD | Vist | U | 20 | M | Merchant | Ottery St Mary | Devon |
| John DARK | Vist | U | 28 | M | Labourer | Awliscombe | Devon |
| Address: High Street, Honiton | Census Place: Honiton Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 196 Page: 17 FHL Film: 0221011 |
| Head: STONE, John Neighbors 6099 |
| John STONE | Head | M | 35 | M | Shoe Maker | Whitestaunton | Som |
| Mary STONE | Wife | M | 39 | F | --- | Stockland | Dev |
| Henry DARK | Appr | U | 11 | M | --- | Misterton | Som |
| Address: ---, Honiton | Census Place: Upottery Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 247 Page: 12 FHL Film: 0221011 |
| Head: DARK, Richard Neighbors 6165 |
| Richard DARK | Head | W | 55 | M | Cordwainer | Stockland | Devonshire |
| Address: Collyfosches, Honiton | Census Place: Upottery Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 259 Page: 14 FHL Film: 0221011 |
| Head: WEBBER, John Neighbors 6814 |
| John WEBBER | Head | M | 57 | M | Thatcher | Dunkswell | Dev |
| Mary WEBBER | Wife | M | 42 | F | --- | Dunkswell | Dev |
| Sarah DARK (WEBBER) | Daur | - | 10 | F | Scholar | Awliscombe | Dev |
| James DARK (WEBBER) | Son | - | 9 | M | Scholar | Awliscombe | Dev |
| Address: Yonder Cottage Milhams, Honiton | Census Place: Awliscombe Honiton, Devonshire | PRO Reference: HO/107/1863 Folio: 400 Page: 24 FHL Film: 0221011 |
| Head: WHITE, Thomas Neighbors 7587 |
| Thomas WHITE | Head | M | 66 | M | Farmer of 140 acres employing 4 labourers | Southleigh | DEV |
| Miriam WHITE | Wife | M | 64 | F | --- | Combeowleigh | DEV |
| John WHITE | Son | U | 29 | M | Farmers Son | Ottery | DEV |
| Mary Jane WHITE | Daur | U | 23 | F | Farmers Daur | Ottery | DEV |
| Jane WHITE | Vist | U | 26 | F | Farmers Daur | Northleigh | DEV |
| George CARNALL | Serv | U | 20 | M | Farm Labourer | Sidbury | DEV |
| George DARK | Serv | U | 16 | M | Farm Labourer | Sidbury | DEV |
| Sarah KING | Serv | U | 19 | F | House Serv | Rockbear | DEV |
| Mary Ann IRELAND | Serv | - | 13 | F | House Serv | Feniton | DEV |
| Samuel MANFIELD | Serv | - | 13 | M | Plough Boy | Buckrell | DEV |
| Address: Rull, --- | Census Place: Ottery St Mary Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 108 Page: 14 FHL Film: 0221012 |
| Head: DARK, Daniel Neighbors 9422 |
| Daniel DARK | | U | 17 | M | Laborer | Sidbury | DEV |
| Address: Marsh Coast Guard, --- | Census Place: Sidmouth Honiton, Devonshire | PRO Reference: HO/107/1864 Folio: 396 Page: 54 FHL Film: 0221012 |
| Head: DARK, Mary Neighbors 23193 |
| Mary DARK | Head | W | 33 | F | Shop Keeper | Okehampton | DEV |
| Mary Ann DARK | Daur | - | 12 | F | --- | Sowton | DEV |
| Address: 4 Market St, --- | Census Place: Exeter St Mary Major Exeter, Devonshire | PRO Reference: HO/107/1868 Folio: 344 Page: 22 FHL Film: 0221016 |
| Head: DARK, William Neighbors 23938 |
| William DARK | Head | M | 37 | M | Butcher | Exeter | DEV |
| Elizabeth DARK | Wife | - | 36 | F | Pipe Maker | Plymouth | DEV |
| Ellen DARK | Daur | - | 8 | F | --- | Exeter | DEV |
| William DARK | Son | - | 2 | M | --- | Exeter | DEV |
| Address: Rack Street, --- | Census Place: Exeter St Mary Major Exeter, Devonshire | PRO Reference: HO/107/1868 Folio: 431 Page: 18 FHL Film: 0221016 |
| Head: DARK, Mary Neighbors 25970 |
| Mary DARK | Head | W | 73 | F | Pauper Formerly Laundress | Exeter | DEV |
| Address: In Old Castle St (Gidleys Buildings), Exeter | Census Place: Exeter St Stephen & St Lawrence Exeter, Devonshire | PRO Reference: HO/107/1869 Folio: 152 Page: 26 FHL Film: 0221017 |
| Head: DARK, John Neighbors 29357 |
| John DARK | Head | W | 55 | M | Sweep | Littliham | Devon |
| Elizabeth BROWN | Hskp | M | 51 | F | Housekeeper | Dawlish | Devon |
| Robert BRIMBLE | Serv | - | 13 | M | Servant to Sweep | St Germans | Con |
| Address: 42 Northumberland Place, Newton Abbot | Census Place: East Teignmouth Newton Abbot, Devonshire | PRO Reference: HO/107/1870 Folio: 145 Page: 15 FHL Film: 0221018 |
| Head: CRAUKLIN, John Neighbors 37094 |
| John CRAUKLIN | Head | U | 78 | M | Fund Holder | Kingskerswell | Dev |
| Mary DARK | Sis | W | 70 | F | Housekeeper | Kingskerswell | Dev |
| Address: Southernay House, Newton Abbot | Census Place: Kingskerswell Newton Abbot, Devonshire | PRO Reference: HO/107/1872 Folio: 60 Page: 29 FHL Film: 0221020 |
| Head: CARR, Wm. Ogle Neighbors 65905 |
| Wm. Ogle CARR | Head | M | 78 | M | Retired Comm. Revenue | Northd. Hexton | Dev |
| Esther CARR | Wife | M | 72 | F | Wife of Retired Comm. Revenue | Whitby | Yrk |
| Anne HARRISON | Niec | U | 41 | F | --- | London | Mid |
| Elizth. DARK | Serv | U | 50 | F | Cook | Horwood | Dev |
| Mary A. LAPTHORN | Serv | U | 29 | F | House Maid | Yealmpton | Dev |
| Address: Alfred Place, Plymouth | Census Place: Plymouth St Andrew Plymouth, Devonshire | PRO Reference: HO/107/1879 Folio: 598 Page: 54 FHL Film: 0221028 |
| Head: DARK, Mary Neighbors 70552 |
| Mary DARK | Head | M | 43 | F | Seamans Wife | Truro | Con |
| Address: Adelaide St, East Stonehouse | Census Place: East Stonehouse East Stonehouse, Devonshire | PRO Reference: HO/107/1880 Folio: 277 Page: 11 FHL Film: 0221029 |
| Head: DARK, William Neighbors 88135 |
| William DARK | Head | M | 32 | M | Inn Keeper | Sourton | Dev |
| Susan DARK | Wife | M | 32 | F | --- | Oakhampton | Dev |
| Thomas DARK | Son | - | 4 | M | --- | Sourton | Dev |
| Elizabeth Ellen DARK | Daur | - | 2 | F | --- | Sourton | Dev |
| Thomas BALL | Trav | W | 40 | M | Carpenter | Lamerton | Dev |
| Address: Sourton Down Inn, Okehampton | Census Place: Sourton Okehampton, Devonshire | PRO Reference: HO/107/1885 Folio: 306 Page: 17 FHL Film: 0221034 |
| Head: DARK, Mary Neighbors 88152 |
| Mary DARK | Head | W | 67 | F | Farmer 30 Acres 1 Lab Employed | Bridestowe | Dev |
| Mary DARK | Daur | U | 21 | F | House Work | Sourton | Dev |
| Charity DARK | Daur | U | 19 | F | House Work | Sourton | Dev |
| Henry DARK | GSon | - | 9 | M | (Farm) | Sourton | Dev |
| Address: Slickers, Okehampton | Census Place: Sourton Okehampton, Devonshire | PRO Reference: HO/107/1885 Folio: 308 Page: 20 FHL Film: 0221034 |
| Head: SKINNER, John George Neighbors 89718 |
| John George SKINNER | Head | M | 62 | M | Farmer Of 74 Acres Empg 5 Lab | Crediton | DEV |
| Elizabeth SKINNER | Wife | M | 62 | F | Farmers Wife | Crediton | DEV |
| Jane SKINNER | SisL | M | 50 | F | Wife Of Farmer Domestic Employed In House | Crediton | DEV |
| Edmund SKINNER | Bro | U | 60 | M | Assist Farmer Bro | Crediton | DEV |
| Thomas BROOK | Neph | - | 9 | M | Scholar | Crediton | DEV |
| Gertrude LIAS | Serv | U | 17 | F | House Servant | Cheriton Bishop | DEV |
| Malachi AVERY | Serv | U | 42 | M | Farm Labourer | Spreyton | DEV |
| James BLANCHFORD | Serv | U | 28 | M | Farm Labourer | Drewsteignton | DEV |
| George BULLY | Serv | - | 17 | M | Farm Labourer | Crediton | DEV |
| John DARK | Serv | - | 15 | M | Farm Labourer | Crediton | DEV |
| Robert SMALE | Serv | - | 12 | M | Farm Labourer | Hittisleigh | DEV |
