Nyasaland
Cat # Condition Description Cdn $$ Price
12 F-VF H .5p-owners stamp on bk $0.55
13 F H 1p-owners stamp on bk $1.25
18 F H 6p-owners stamp on bk $2.00
27 F H 1.5p orange 1921-30 $4.75
51-3 F-VF H Coronation '37 $0.45
68-81 F-VF H set '45 $45.00
82-3 F-VF H Peace issue '46 $0.30
87-90 F-VF H UPU 1949 $2.75
87-90 F-VF NH UPU 1949 $3.00
91-4 F-VF H Protectorate ann. '51 $3.50
91-4 F-VF NH Protectorate ann. '51 $4.25
95 F-VF H Exhib. seal '53 $0.15
95 VF NH Exhib. seal '53 $0.20
96 VF NH Coronation '53 $0.40
97-111 F-VF H set '53 $25.00
97-111 F-VF NH set '53-#98 not counted $28.00
112-22 F-VF H Arms of Nyasaland '63 $9.00
123-34 F-VF H set 1964 $10.00
123-34 F-VF NH set 1964 $12.00
To Order:donslau@execulink.com
Return to Commonwealth list
Return to Subject list
Return to page 1