ENDURO
HARESCRAMBLE
TRAILRIDE![]()
update: 2002 05 03
Trail Maintenance Schedule
| Date | Time | Contact member | Location | % Complete | Priority | Equipment | % Arrowed | Arrow Date | DE ARROW
Date |
| Mar 3 | - | Redbutt; Crippler | VanHoves track and region plot | 99 | - | 20 | -Apr 21 | kids | |
| Mar 17
Mar 24 |
9:30-12:00 min | Redbutt; Crippler
Brian L Doug K Tom B |
region plots north/south of
Rd21
-south of sand rd |
100 | - | -no bikes
-quads -saws, many logs/trees |
-5 | -Apr 21 | apr29 |
| -- | - | - | - | - | - | - | - | ||
| Mar 29 friday | 9:30 - afternoon | -Doug K | St Williams north of sand road | 100 | - | -quads | -2 | -Apr 21 | north of sand road (con6) to con 7, east 1/4 line to #16 |
| Mar 29 friday | 9:30 - afternoon | -Doug K | St Williams east of east quarter line rd | 100 | - | -quads | -0 | -Apr 21 | may1 |
| Mar 29 friday | 9:30 - afternoon | Doug K | -St Williams region plot south to con 4 | 100 | - | -quads | -0 | -Apr 21 | may1 |
| Mar 29 friday | 9:30 - afternoon | Doug K | St Williams south of sand road | - | - | -quads | -0 | -Apr 21 | apr29 |
| - | - | ||||||||
| Apr 7 | 9:30 - afternoon | Doug K, Tom B | Meet at barnyard or
track at Mike VH -private section north of Char.#10 |
100 | - | -quads, saws | -5 | -Apr 21 | kids
need tractor and disc |
| Apr 7 | -9:30 - afternoon | -Doug K, Tom B | region plot n of pine grove | 100 | - | quads, saws | -60 | -Apr 21 | kids |
| - | - | - | - | - | - | - | |||
| Apr 14 | 9:30 - afternoon | Doug K | St Williams north of sand road and east of
Quarter Line up to midway of sand road
- rest of area |
30 | -high | bikes, quads, saws | -0 | Apr 21 | may5 |
| -Apr 21 | -930-afternoon | Doug K, Tom B- | -meet at VanHoves | -80 | high | -bikes, saws | -0 | -Apr 21 | |
| -Apr 21 | -930- afternoon | Doug K, Tom B | -turkey pt | 5 | -med | -tractor | -0 | -Apr 21 | apr30, may5 |
| -Apr 21 | -930-afternoon | Doug K, Tom B | -transfer PG to TP | 0 | med | -saw, bikes | -0 | Apr 21 | apr30 |
| -Apr 21 | -930- afternoon | -Doug K | -100 acre n of pine grove | -0 | -low | -quads, saws | 0 | -Apr 21 | kids |
| - | - | - | - | - | - | - | |||
| - | - | - | -road to TP | - | - | - | apr29 | ||
| - | - | - | -road Langton to PG | - | - | - | apr29 | ||
| - | - | - | -road STW to Langton | - | - | - | apr29 |
If
you have comments or suggestions,e-mail me at
jng@execulink.com
or
DougKent@kwic.com
Do you need a map or directions? Let me know!
This page created and maintained with Linux OS.