2001 CMA National Hare Scramble
         Presented by LVDR

          SUPER VET
rank rider name                                    laps     time
  1   679 GODDARD, GORDON       7     08:59
  2   601 CLASEN, HELMUT              6     05:51
  3   603 KEYS, RON                             6     07:07
  4   606 DREBERT, LARRY              6     21:45
  5   605 KELLY, BOB                          6     35:22
      602 DAY, RICK
      604 WELLS, HARRY

          LADIES
rank rider name                                    laps     time
  1   701 JACKSON, STEPHANIE    3     36:15
  2   703 THORBURN, MEG               3     36:50
      702 CHARBONNEAU, JOSEE

          YOUTH
rank rider name                                    laps     time
  1   805 STUYT, SCOTT                      4     26:45
  2   804 KENT, DAVID                         3     05:41
  3   806 THOMPSON, MICHAEL     3     07:42
  4   807 THOMPSON, PATRICK      3     11:00
  5   834 GILBERT, JESSE                    3     11:09
  6   801 RUTNIK, REIN                        3     31:30
  7   803 DAVENPORT, SHANE       2     39:20
  8   864 PROCTOR, JEREMY            2     09:34
  9   891 HOEFLER, SHAWN            1     42:08
      823 BOERKAMP, NIGEL
      802 SHEPPARD, JASON
      808
      809 CARON, CAD
 

          PRO
rank rider name                                    laps     time
  1     3 LACHAPELLE, ALLAN    10  03:09:10
  2     1 GIROUX, GUY                      10  03:09:40
  3     2 BUCHANAN, GLEN          10  03:10:25
  4     5 PETERS, CLARKE              10  03:12:50
  5    77 DONALD, CHRIS                9  03:05:00
  6    82 KIPP, DAVID                       9  03:06:26
  7    67 MCCORMICK, MIKE       9  03:07:15
  8     8 COULAS, SCOTT              9  03:08:29
  9     6 NELSON, DAVE                 9  03:08:38
 10    62 MCINTYRE, BRENT       9  03:24:09
 11    15 THEISSLER, RON           5  02:09:20
 12     9 LACHANCE, PAUL        4  01:55:00
       10 GRIFFITHS, RANDY
       19 MCGLASHAN, ROB
       21 BRAND, JARED
       28 DORAN, BRENT

          EXPERT
rank rider name                                laps     time
  1   182 DENIS, JULIEN                 9     05:21
  2   102 POST, DOUG                     9     05:41
  3   194 ZUEST, RANDY               9     08:16
  4   136 JERVIS, JIM                        9     15:19
  5   121 CALCAGNO, LORENZ      9     16:04
  6   112 MARSHALL, BRYAN       9     18:28
  7   166 GIRNDT, NORM            8     20:17
  8   118 BENCSICS, DEAN        7     07:48
  9   195 TAYLOR, MIKE            6     31:52
 10   128 WRACK, DAVE           4     08:37
 11   181 BASTEDO, PAT          3     41:15
      101 POST, BRIAN
      111 CADIEUX, CHARLES
      113 POPE, NORM
      126 CLARKE, LINNLEY
      177 WILCOX, AARON
      198 LEWIS, RICK
      199 GIVEN, DON

          INTERMEDIATE
rank rider name                                 laps     time
  1   205 VALKO, STEVE                 9  03:05:30
  2   208 WILKINS, AARON           9  03:10:04
  3   228 HUDSON, JOHN                 8  03:02:14
  4   202 VALKO, GARY                  8  03:04:08
  5   211 BASTEDO, GREG            8  03:09:57
  6   201 BARBER, RYAN               8  03:10:25
  7   220 MAYKE, DEAN                 8  03:11:57
  8   227 NUTBROWN, DAVID      8  03:20:08
  9   270 PATTER, DONVAN        8  03:21:05
 10   206 FOX, JOHN                        5  02:16:06
      203 GOLDEN, TOM
      204 IMESON, DENNIS
      207 GUIGNARD, DAVE
      209 ALPHONSO, DON
      210 FRASER, JUSTIN
      212 LASCI, DEAN
      213 MIKKELSEN, JAMYE
      214 NELSON, JIM
      215 REA, STEVE
      216 CIARLARIELLI, JOE
      217 SHERIFFS, CHRIS
      218 STEINKE, JOHN
      219 MORAN, ROD
      226 BOERKAMP, TONY

          NOVICE B
rank rider name                laps          time

  1   502 PACE, JEFF                   6   12:06:20
  2   585 KIKAUKA, RYAN       6  12:08:50
  3   518 MOLNAR, JOEY          6  12:09:55
  4   503 POTTS, MATTHEW  6  12:15:16
  5   580 BRUCE, DEREK           6  12:16:36
  6   508 BURFORD, CHAD      6  12:17:52
  7   504 PACE, DARREN          6  12:20:59
  8   570 MCINTYRE, GLEN     6  12:21:37
  9   583 GRAHAME, SEAN      5  12:02:30
 10   584 GALECKAS, MARC   5  12:02:54
 11   581 GRUMMETT, TOM     5  12:09:08
 12   582 HUSRBIT, MIKE          5  12:14:30
 13   505 IMESON, FRANK        5  12:18:01
 14   529 DUNCAN, COLIN        5  12:21:10
 15   513 FOULGER, DUANE    2   11:56

      501 MCDERMOTT, JAMIE
      527 BOYTER, IAN
      522 CUNNINGHAM, ROSS
      523 RIPLEY, BILL
      524 SHEPPARD, TIM
      525 METHERAL, KURT
      526 COCHRANE, JEFF
      530 BELLAMY, JARRET
      528 ROWDEN, CHAD
      519 DI FRANCESCO, MIKE
      531 SAFARIK, JOZEF
      532 GREENE, SEAN
      533 TIGERT, PAUL
      534 GRANT, ADAM
      569 SPURGEON, DAVE
      520
      521 CUNNINGHAM, CHRIS
      514 WELLS, ERIC
      512 O'BRIEN, RONNIE
      509 FLINT, NICHOLAS
      510 WOODWARD, DEAN
      511 LAKER, PAUL
      507 BOERKAMP, LEIGH
      506 BETTS, MARK
      517 SHEPPARD, KELLY
      515 HORVAT, DAVID
      516 BUTLER, DAVE
 

          NOVICE A
rank  rider name                           laps        time
 

  1   425 VANDENHOEK, MIKE      7  12:11:03
  2   421 HILL, LEE                               7  12:11:37
  3   438 YOUNG, RYAN                    7  12:12:13
  4   404 BAKER, PHIL                       7  12:15:53
  5   407 KNAPP, JOHN                      7  12:17:15
  6   406 ROCHER, SCOTT               7  12:18:35
  7   408 JACKSON, ROYCE            7  12:19:09
  8   405 JACOBSEN, SCOTT          7  12:21:07
  9   423 ASSEL, JASON                    7  12:21:14
 10   412 TAYLOR, JEFF                   6  12:01:22
 11   431 POST, ANDY                       6  12:03:08
 12   409 KROHM, ED                         6  12:03:29
 13   427 SNIVELY, ALAN               6  12:04:50
 14   416 VALKO, BRAD                  6  12:05:48
 15   480 THAYER, STEVE              6  12:13:14
 16   424 STAGER, ELLEN              5  12:01:06
 17   403 BAKER, DILLON              5  12:01:30
 18   401 VAN HOVE, CHRIS         4   12:30
 19   429 MCDERMOTT, JAMIE   3  11:12:03

      426 THORBURN, MEG
      435 VAN TUYL, MARK
      437 O'BRIEN, RONNIE
      436 BAATJE, HANK
      433 PATTEN, JERRY
      434
      440 TERPSTRA, HARRY
      432 ZEITEL, STEVE
      430 HAWKE, PETER
      439 RIDGWAY, JAMIE
      441 BROWN, ADAM
      402 TOPHAM, RYAN
      447 HUEVERMAN, KEN
      488 KNIELING, GUIDO
      478 TRAVIS, WIL
      445 BERGMAN, BOB
      446 SHERIFFS, JAMES
      442
      444 MILNER, ROBERT
      443
      428 LISTER, STEVEN
      496 SHEFFIFFS, ANDREW
      414 ROYCE, BRAD
      411 GOLDEN, RON
      413 COCKAYNE, KEVIN
      415 GOERTZ, ISAAC
      417 SMITH, RYAN
      418 STEINKE, JOHN
      419 HUDSON, JON
      410 DAVENPORT, PAUL
      420 DAY, JEFF
      422 PETERS, HAROLD