2002 Thamesford Hare Scramble presented by LVDR
sanctioned by CMA

Results are as follows:

Master
position rider number name laps time
1 3 Allan LaChapelle 9 00:23
2 2 Glen Buchanan 9 06:54
3 80 Julien Denis 9 07:24
4 17 Paul LaChance 9 08:10
5 94 Randy Zeust 9 09:55
6 7 Scott Coulas 9 10:40
7 23 Don Given 9 12:30
8 12 Ron Theissler 9 12:43
9 11 Doug Post 9 14:32
10 64 Tim McIntosh 8 00:02
11 4 Clark Peters 3 -

 

Expert
 
position rider number name laps time
1 125 Tony Boerkamp 9 03:18
2 122 Steve Valko 9 09:03
3 119 Gerrit Bonkink 8 02:00
4 121 Lorencz Calgano 8 03:48
5 126 Dave Careymears 8 04:33
6 157 Elmo Rutnik 8 05:08
7 111 Bob Walls 8 05:47
8 112 Bryan Marshall 5 -
9 136 Jim Jervis 1 -

 

Intermediate
 
position rider number name laps time
1 215 Mike Vandenhoek 9 14:05
2 228 Scott Bowes 9 16:54
3 221 Lee Hill 8 05:25
4 242 John Mutiger 8 06:34
5 352 Robin Reimer 8 11:27
6 205 Gary Valko 8 15:59
7 283 Kal Watson 7 57:18
8 236 Mathew Potts 7 00:45
9 244 Phil Vickers 6 09:28
10 229 Joe Goncz 5 -

 

Vet A
 
position rider number name laps time
1 300 Elmo Rutnik 7 07:59
2 327 Bruce Moffatt 7 09:32
3 325 Lance Matthews 7 09:40
4 352 Robin Reimer 7 13:45
5 319 Andy Acott 7 13:54
6 330 Misha Suboticnic 6 00:27
7 317 Ron Walder 6 01:07
8 357 Rich Canfor 6 01:24
9 305 Walter Pope 6 02:35

 

Vet B
 
position rider number name laps time
1 924 Rick Hone 6 59:40
2 926 David Nutbrown 6 01:10
3 982 John Griese 6 05:27
4 957 Jim Beehoo 6 07:37
5 918 Quin Alphonso 6 09:30
6 967 Mike Wilson 6 10:10
7 931 Brad Valko 6 10:40
8 920 Rick Woods 6 12:22
9 938 Ian Banning 5 06:13
10 925 Don Alphonso 5 08:32
11 910 Dan Clark 5 53:30
12 981 Joe Kardos 5 09:12
13 906 Ron Golden 3 -

 

Super Vet
 
position rider number name laps time
1 609 Don Nevett 6 03:54
2 623 Helmut Clasen 6 13:53
3 603 Bob Kelly 4 20:13

 

Women
 
position rider number name laps time
1 709 Cecile Gambin 6 14:38
2 701 Stephanie Jackson 5 04:12
3 703 Nancy Walls 5 04:38
4 700 Meg Thornburn 2 -

 

Youth
 
position rider number name laps time
1 812 Scott Stuyt 4 22:16
2 834 Jesse Gilbert 4 24:50
3 805 Shane Davenport 3 05:46
4 877 Nick Kardos 3 12:08
5 807 Matt Mankinen 3 13:54
6 896 Dan Kardos 3 15:59
7 806 Conner Paquette 3 21:18
8 851 Pat O'Neill 2 22:10
9 811 Brenda Zuest 2 29:35
19 808 Matthew Hare 1 -

 

Novice A
 
positon rider number name laps time
1 403 Chris VanHove 7 06:00
2 447 Andy Beselaere 7 06:21
3 412 David Kent 7 08:39
4 467 Ryan Farris 7 11:05
5 425 Nigel Boerkamp 7 12:33
6 416 Phil Baker 7 16:18
7 446 Frank Cantin 7 16:24
8 409 Bob Bergman 7 17:41
9 487 Dwayne Soper 7 18:18
10 457 Harold Peters 7 18:27
11 413 Leigh Boerkamp 6 51:27
12 480 Derek Bruce 6 00:00
13 433 Rob Milner 6 00:56
14 451 Harry Terpstra 6 01:59
15 448 Dwayne Stadey 6 02:00
16 486 Rod White 6 03:00
17 483 Aaron Kore 6 04:00
18 441 Jeff Pace 6 06:00
19 443 Brad Louks 6 07:09
20 449 Steve Gudtin 6 08:59
21 410 Tom Grumment 6 12:54
22 414 Dillon Baker 6 18:57
23 450 Brian Jackson 6 19:24
24 491 Jason Ulian 5 55:47
25 498 Gary Soper 4 17:22
26 415 Rick Grumment 4 28:26
27 489 Rein Rutnik 2 -
28 442 Darren Pace dnf -

 

Novice B
 
position rider number name laps time
1 589 Troy Gaudet 6 03:00
2 548 Ryan Eyre 6 04:26
3 545 Duanne Foulger 6 06:05
4 5R Kyle Messier 6 07:25
5 529 Brent McKee 6 07:33
6 5V Glen Fenwick 6 12:48
7 5U Kevin Vanerslaught 6 12:50
8 599 Don LeBlanc 6 13:04
9 580 Kevin Bruce 6 13:57
10 559 Chris Kube 6 14:18
11 564 Mike Boon 6 19:15
12 539 Frank Imeson 6 19:37
13 555 Gary Shackleton 6 20:39
14 5W Howard Hildebrand 5 02:15
15 5X Nathan Bottema 5 06:25
16 544 David Fisher 5 07:19
17 5P Jeff Lorne 5 08:08
18 5T Matt Acott 4 03:58

Refer to CMA listings for points

20020918